Account 99200.45716.00000
Owners
GREENAMERICA BIOFUELS 580
(Property Owner)
PO BOX 10146
KNOXVILLE, TN 37909
DBA GREENAMERICA BIOFUELS
(Doing Business As)
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 5900 E I H 20 |
| District | 007 - COU ODE ECISD ECHD OC |
| NAICS | 1311 - CRUDE PETRO & NAT GAS (1311) |
| Use | L1 - Commercial Personal Property |
| Parcel Number | 24350.00010.00000 |
| Exemptions |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Market Value | $38,049 | $38,049 | $12,729 | $12,729 | $37,307 | $17,860 | $25,486 |
| Assessed Value | $38,049 | $38,049 | $12,729 | $12,729 | $37,307 | $17,860 | $25,486 |
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| CITY OF ODESSA | $12,729 .004663 $59.35 -3.62% | $12,729 .004838 $61.58 -65.88% | $37,307 .004838 $180.49 111.82% | $17,860 .004771 $85.21 -29.93% |
| ECTOR COUNTY | $12,729 .003500 $44.55 0.00% | $12,729 .003500 $44.55 -65.88% | $37,307 .003500 $130.57 100.29% | $17,860 .003650 $65.19 -29.92% |
| ECTOR COUNTY I S D | $12,729 .010140 $129.07 0.00% | $12,729 .010140 $129.07 -70.63% | $37,307 .011779 $439.45 108.88% | $17,860 .011779 $210.38 -29.92% |
| ECTOR CO HOSPITAL DIST | $12,729 .001004 $12.78 13.20% | $12,729 .000887 $11.29 -72.48% | $37,307 .001099 $41.02 53.12% | $17,860 .001500 $26.79 -29.92% |
| ODESSA COLLEGE | $12,729 .001769 $22.52 3.07% | $12,729 .001717 $21.85 -68.95% | $37,307 .001886 $70.38 95.34% | $17,860 .002017 $36.03 -25.19% |
| TOTAL CALCULATED TAX AMOUNT | $268.27 | $268.34 | $861.91 | $423.60 |
Tax Collection for this Account
Notice of Value
20252024