Account 99200.45757.00000
Owners
RELAX REFLEXOLOGY
(Property Owner)
4015 JOHN BEN SHEPPERD PKWY
ODESSA, TX 79761-4803
DBA RELAX REFLEXOLOGY
(Doing Business As)
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 4015 JOHN BEN SHEPPERD PKWY |
| District | 007 - COU ODE ECISD ECHD OC |
| NAICS | 7997 - RECREATIONAL FACILITY (7997) |
| Use | L1 - Commercial Personal Property |
| Parcel Number | 11180.00070.00000 |
| Exemptions |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Market Value | $0 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| Assessed Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 | 2022 |
|---|---|---|---|
| CITY OF ODESSA | $6,000 .004663 $27.98 -3.62% | $6,000 .004838 $29.03 0.00% | $6,000 .004838 $29.03 1.40% |
| ECTOR COUNTY | $6,000 .003500 $21.00 0.00% | $6,000 .003500 $21.00 0.00% | $6,000 .003500 $21.00 -4.11% |
| ECTOR COUNTY I S D | $6,000 .010140 $60.84 0.00% | $6,000 .010140 $60.84 -13.92% | $6,000 .011779 $70.68 0.00% |
| ECTOR CO HOSPITAL DIST | $6,000 .001004 $6.02 13.16% | $6,000 .000887 $5.32 -19.39% | $6,000 .001099 $6.60 -26.67% |
| ODESSA COLLEGE | $6,000 .001769 $10.61 3.01% | $6,000 .001717 $10.30 -9.01% | $6,000 .001886 $11.32 -6.45% |
| TOTAL CALCULATED TAX AMOUNT | $126.45 | $126.49 | $138.63 |
Tax Collection for this Account
Notice of Value
20252024