Account 99800.00111.00000
Owners
ALLTEL CORPORATION
(Property Owner)
1 VERIZON WAY
BASKING RIDGE, NJ 07920-1097
DBA VERIZON WIRELESS
(Doing Business As)
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 0 N/A |
| District | 007 - COU ODE ECISD ECHD OC |
| NAICS | 4899 - COMMUNICATION SERV (4899) |
| Use | L1 - Commercial Personal Property |
| Parcel Number | |
| Exemptions |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Market Value | $42,102 | $47,250 | $52,408 | $19,286 | $13,573 |
| Assessed Value | $42,102 | $47,250 | $52,408 | $19,286 | $13,573 |
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 |
|---|---|---|
| CITY OF ODESSA | $52,408 .004663 $244.37 161.92% | $19,286 .004838 $93.30 42.10% |
| ECTOR COUNTY | $52,408 .003500 $183.43 171.75% | $19,286 .003500 $67.50 42.08% |
| ECTOR COUNTY I S D | $52,408 .010140 $531.42 171.74% | $19,286 .010140 $195.56 22.32% |
| ECTOR CO HOSPITAL DIST | $52,408 .001004 $52.60 207.42% | $19,286 .000887 $17.11 14.68% |
| ODESSA COLLEGE | $52,408 .001769 $92.70 179.98% | $19,286 .001717 $33.11 29.34% |
| TOTAL CALCULATED TAX AMOUNT | $1,104.52 | $406.58 |
Tax Collection for this Account
Notice of Value
20252024