Parcel 00800.00120.00000
Owners
RODRIGUEZ JOSE M & HILDA
309 RUTH ST
ODESSA, TX 79761-6461
Parcel Summary
| Location | 309 RUTH ST ODESSA 79761 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.136 |
| Block | 1 |
| Subdivision | ARGAUD HEIGHTS [00800] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
ARGAUD HEIGHTSBLOCK 1
LOTS 13-14
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $240,666 |
| Total Land Value | $2,546 |
| Total Property Value | $243,212 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $243,212 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $231,039 | $227,548 | $219,304 | $205,454 | $196,488 | $192,505 |
| Total Land Value | $2,546 | $2,546 | $2,546 | $1,539 | $1,539 | $1,539 |
| Total Property Value | $233,585 | $230,094 | $221,850 | $206,993 | $198,027 | $194,044 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $233,585 | $230,094 | $221,850 | $206,993 | $198,027 | $194,044 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, WA2M - WAREHOUSE, METAL
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| WA2M | M03 | 1600 | $58,208 | 1984 | 1984 | 100.00% | 35.00% | 65.00% | $37,835 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, WA2M - WAREHOUSE, METAL
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.