Parcel 00800.00680.00000
Owners
SANCHEZ REYES A & LUCRECIA L
411 ANN ST
ODESSA, TX 79761-6739
Parcel Summary
Location | 411 ANN ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1359 |
Block | 4 |
Subdivision | ARGAUD HEIGHTS [00800] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
ARGAUD HEIGHTSBLOCK 4
LOT 10
PROTEST DEADLINE: 05/15/2025
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $28,730 |
Total Land Value | $2,546 |
Total Property Value | $31,276 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $31,276 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $28,730 | $28,730 | $28,481 | $27,424 | $27,092 | $25,971 |
Total Land Value | $2,546 | $2,546 | $1,539 | $1,539 | $1,539 | $1,539 |
Total Property Value | $31,276 | $31,276 | $30,020 | $28,963 | $28,631 | $27,510 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $1,888 | $3,198 |
Net Assessed Value | $31,276 | $31,276 | $30,020 | $28,963 | $26,743 | $24,312 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 224 | $1,891 | 1985 | 1985 | 100.00% | 35.00% | 65.00% | $1,229 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR3C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $10,021 .004663 $46.73 0.00% | $10,021 .004838 $48.48 0.00% | $9,016 .004838 $43.62 0.00% | $8,170 .004771 $38.98 0.00% | $6,394 .004771 $30.51 0.00% | $4,312 .004766 $20.55 0.00% |
ECTOR COUNTY | $21 .003500 $0.07 0.00% | $21 .003500 $0.07 0.00% | $0 .003500 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST | $1,276 .001004 $1.28 0.00% | $1,276 .000887 $1.13 0.00% | $20 .001099 $0.02 0.00% | $0 .001500 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001127 $0.00 0.00% |
ODESSA COLLEGE | $0 .001769 $0.00 0.00% | $5,021 .001717 $8.62 0.00% | $4,016 .001886 $7.58 0.00% | $3,170 .002017 $6.39 0.00% | $1,394 .001890 $2.63 0.00% | $0 .001868 $0.00 0.00% |
TOTAL CALCULATED TAX AMOUNT | $48.08 | $58.30 | $51.22 | $45.37 | $33.14 | $20.55 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.