Parcel 01400.00530.00000
Owners
ESTRADA LUIS & DOMINGA
1705 N TOM GREEN AVE
ODESSA, TX 79761-1254
Parcel Summary
| Location | 1705 N TOM GREEN AVE ODESSA 79761 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .1630 |
| Block | 131A |
| Last Sale Date | 06/30/2010 |
| Last Sale Instrument | 2447/207 |
| Subdivision | B H & S [01400] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
B H & SBLOCK 131A
LOT 3 & N 10 OF LOT 2
SER# NOT AVAILABLE - SOL REQ WAIVED
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $42,681 |
| Total Land Value | $9,088 |
| Total Property Value | $51,769 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $51,769 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $42,681 | $42,681 | $42,681 | $50,369 | $51,206 | $51,158 | $47,392 |
| Total Land Value | $9,088 | $3,053 | $3,053 | $3,053 | $3,053 | $3,053 | $3,053 |
| Total Property Value | $51,769 | $45,734 | $45,734 | $53,422 | $54,259 | $54,211 | $50,445 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $1,462 | $0 | $0 | $0 | $0 | $1,777 | $2,778 |
| Net Assessed Value | $50,307 | $45,734 | $45,734 | $53,422 | $54,259 | $52,434 | $47,667 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR3C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3C | M02 | 200 | $2,770 | 1977 | 2007 | 100.00% | 20.00% | 80.00% | $2,216 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 288 | $2,840 | 1979 | 2007 | 100.00% | 20.00% | 80.00% | $2,272 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 100 | $986 | 2007 | 2007 | 100.00% | 15.00% | 85.00% | $838 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 153 | $1,509 | 2007 | 2007 | 100.00% | 20.00% | 80.00% | $1,207 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR3V - COVER, FRAME
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS4 | MOBILE HOME SPACE | 1.00 | $2,500.00 | 1901 | $2,500 | 100% | $2,500 | $2,500 |
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is -4.50%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $21,587 .004663 $100.65 -3.63% | $21,587 .004838 $104.44 -22.17% | $27,738 .004838 $134.19 -26.77% | $38,407 .004771 $183.25 3.95% | $36,947 .004771 $176.28 11.63% | $33,134 .004766 $157.92 13.98% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $11,587 .003500 $40.55 0.00% | $11,587 .003500 $40.55 -34.68% | $17,738 .003500 $62.08 -57.91% | $40,407 .003650 $147.49 3.75% | $38,947 .003650 $142.16 10.85% | $35,134 .003650 $128.24 3.96% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 -100.00% | $8,407 .011779 $99.03 21.02% | $6,947 .011779 $81.83 121.64% | $3,134 .011779 $36.92 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $15,734 .001004 $15.79 13.11% | $15,734 .000887 $13.96 -44.97% | $23,080 .001099 $25.37 -56.45% | $38,833 .001500 $58.25 4.41% | $37,191 .001500 $55.79 51.52% | $32,667 .001127 $36.82 18.39% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $0 .001769 $0.00 -100.00% | $16,587 .001717 $28.47 -33.62% | $22,738 .001886 $42.89 -36.36% | $33,407 .002017 $67.39 11.63% | $31,947 .001890 $60.37 14.88% | $28,134 .001868 $52.55 9.34% |
| TOTAL CALCULATED TAX AMOUNT | $156.99 | $187.42 | $264.53 | $555.41 | $516.43 | $412.45 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.