Parcel 01900.00060.00000
Owners
GARCIA JIMMY G & VERONICA
207 ELLIS DR
ODESSA, TX 79764-7430
Parcel Summary
Location | 207 ELLIS DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 70 |
Acreage | .1584 |
Block | 1 |
Subdivision | BEALL SUB [01900] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
BEALL SUBBLOCK 1
LOT 7
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $44,384 |
Total Land Value | $3,519 |
Total Property Value | $47,903 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $47,903 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $44,384 | $44,384 | $44,384 | $42,711 | $41,997 | $44,249 |
Total Land Value | $3,519 | $3,519 | $3,519 | $3,519 | $3,519 | $3,519 |
Total Property Value | $47,903 | $47,903 | $47,903 | $46,230 | $45,516 | $47,768 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $59 |
Net Assessed Value | $47,903 | $47,903 | $47,903 | $46,230 | $45,516 | $47,709 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 260 | $2,345 | 1960 | 1960 | 100.00% | 50.00% | 50.00% | $1,172 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 100 | $844 | 1960 | 1960 | 100.00% | 50.00% | 50.00% | $422 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S21M - STORAGE
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $38,322 .004663 $178.69 0.00% | $38,322 .004838 $185.40 0.00% | $38,322 .004838 $185.40 0.00% | $36,984 .004771 $176.46 0.00% | $36,414 .004771 $173.74 0.00% | $38,167 .004766 $181.90 0.00% |
ECTOR COUNTY | $38,322 .003500 $134.13 0.00% | $38,322 .003500 $134.13 0.00% | $38,322 .003500 $134.13 0.00% | $36,984 .003650 $134.99 0.00% | $36,414 .003650 $132.91 0.00% | $38,167 .003650 $139.31 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $11,984 .011779 $141.16 0.00% | $11,414 .011779 $134.45 0.00% | $13,167 .011779 $155.10 0.00% |
ECTOR CO HOSPITAL DIST | $42,903 .001004 $43.06 0.00% | $42,903 .000887 $38.07 0.00% | $42,903 .001099 $47.17 0.00% | $41,230 .001500 $61.85 0.00% | $40,517 .001500 $60.78 0.00% | $42,709 .001127 $48.14 0.00% |
ODESSA COLLEGE | $38,322 .001769 $67.79 0.00% | $38,322 .001717 $65.79 0.00% | $38,322 .001886 $72.29 0.00% | $36,984 .002017 $74.61 0.00% | $36,414 .001890 $68.81 0.00% | $38,167 .001868 $71.29 0.00% |
TOTAL CALCULATED TAX AMOUNT | $423.67 | $423.39 | $438.99 | $589.07 | $570.69 | $595.74 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.