Parcel 02100.00040.00000
Owners
EXLINE JEANETTE D
1212 W 20TH ST
ODESSA, TX 79763-2831
Parcel Summary
Location | 1212 W 20TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .2066 |
Block | 1 |
Last Sale Date | 11/26/2002 |
Last Sale Instrument | 1704/031 |
Subdivision | BEATY ANNEX [02100] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
BEATY ANNEXBLOCK 1
LOT 5
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $118,142 |
Total Land Value | $6,390 |
Total Property Value | $124,532 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $124,532 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $112,464 | $103,051 | $97,279 | $93,570 | $87,578 | $83,838 |
Total Land Value | $6,390 | $6,120 | $6,120 | $6,120 | $6,120 | $6,120 |
Total Property Value | $118,854 | $109,171 | $103,399 | $99,690 | $93,698 | $89,958 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $361 |
Net Assessed Value | $118,854 | $109,171 | $103,399 | $99,690 | $93,698 | $89,597 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 196 | $1,570 | 1955 | 1955 | 100.00% | 50.00% | 50.00% | $785 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $95,083 .004663 $443.35 0.00% | $87,337 .004838 $422.53 0.00% | $82,719 .004838 $400.19 0.00% | $79,752 .004771 $380.51 0.00% | $74,958 .004771 $357.64 0.00% | $71,678 .004766 $341.62 0.00% |
ECTOR COUNTY | $95,083 .003500 $332.79 0.00% | $87,337 .003500 $305.68 0.00% | $82,719 .003500 $289.52 0.00% | $79,752 .003650 $291.09 0.00% | $74,958 .003650 $273.60 0.00% | $71,678 .003650 $261.62 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $42,719 .011779 $503.20 0.00% | $54,752 .011779 $644.93 0.00% | $49,958 .011779 $588.47 0.00% | $46,678 .011779 $549.83 0.00% |
ECTOR CO HOSPITAL DIST | $106,969 .001004 $107.37 0.00% | $98,254 .000887 $87.18 0.00% | $93,059 .001099 $102.31 0.00% | $89,721 .001500 $134.58 0.00% | $84,328 .001500 $126.49 0.00% | $80,637 .001127 $90.89 0.00% |
ODESSA COLLEGE | $95,083 .001769 $168.19 0.00% | $87,337 .001717 $149.93 0.00% | $82,719 .001886 $156.04 0.00% | $79,752 .002017 $160.88 0.00% | $74,958 .001890 $141.64 0.00% | $71,678 .001868 $133.89 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,051.70 | $965.32 | $1,451.26 | $1,611.99 | $1,487.84 | $1,377.85 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.