Parcel 02200.02280.00000
Owners
MCELMURRY BRADY S
2628 SANTA ROSA AVE
ODESSA, TX 79763-2129
Parcel Summary
| Location | 2628 SANTA ROSA AVE ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 40 |
| Acreage | .1653 |
| Block | 12 |
| Last Sale Date | 02/17/2005 |
| Last Sale Instrument | 1908/636 |
| Subdivision | BECKWOOD TERRACE [02200] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
BECKWOOD TERRACEBLOCK 12
LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $130,110 |
| Total Land Value | $21,456 |
| Total Property Value | $151,566 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $151,566 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $130,110 | $137,993 | $131,457 | $130,169 | $125,249 | $124,815 | $119,280 |
| Total Land Value | $21,456 | $16,200 | $16,200 | $12,312 | $12,312 | $12,312 | $12,312 |
| Total Property Value | $151,566 | $154,193 | $147,657 | $142,481 | $137,561 | $137,127 | $131,592 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $65 |
| Net Assessed Value | $151,566 | $154,193 | $147,657 | $142,481 | $137,561 | $137,127 | $131,527 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR4A | M01 | 504 | $24,625 | 1975 | 1975 | 100.00% | 40.00% | 60.00% | $14,775 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 128 | $1,025 | 1991 | 1991 | 100.00% | 25.00% | 75.00% | $769 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR4C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 10.53%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $108,354 .004663 $505.23 1.27% | $103,126 .004838 $498.91 4.18% | $98,985 .004838 $478.88 5.60% | $95,049 .004771 $453.49 -13.36% | $109,702 .004771 $523.40 4.37% | $105,222 .004766 $501.49 10.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $98,354 .003500 $344.24 5.61% | $93,126 .003500 $325.94 4.65% | $88,985 .003500 $311.45 0.33% | $85,049 .003650 $310.43 -22.47% | $109,702 .003650 $400.41 4.26% | $105,222 .003650 $384.06 1.14% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $13,354 .010140 $135.41 64.33% | $8,126 .010140 $82.40 -89.07% | $63,985 .011779 $753.69 -14.74% | $75,049 .011779 $884.02 -11.40% | $84,702 .011779 $997.72 5.58% | $80,222 .011779 $944.95 4.52% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $113,774 .001004 $114.20 19.29% | $107,891 .000887 $95.73 -15.66% | $103,233 .001099 $113.50 -23.42% | $98,805 .001500 $148.21 -19.94% | $123,414 .001500 $185.12 38.74% | $118,374 .001127 $133.43 10.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $83,354 .001769 $147.44 -12.47% | $98,126 .001717 $168.45 -4.99% | $93,985 .001886 $177.30 -2.39% | $90,049 .002017 $181.65 -12.37% | $109,702 .001890 $207.30 5.47% | $105,222 .001868 $196.54 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $1,246.52 | $1,171.43 | $1,834.82 | $1,977.80 | $2,313.95 | $2,160.47 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.