Parcel 02400.03180.00000
Owners
CASAS VERONICA
2821 BRENTWOOD DR
ODESSA, TX 79762-7824
Parcel Summary
Location | 2821 BRENTWOOD DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .1736 |
Block | 17 |
Last Sale Date | 02/19/2020 |
Last Sale Instrument | 2020-3154 |
Subdivision | BELLAIRE HEIGHTS [02400] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
BELLAIRE HEIGHTSBLOCK 17
LOT 23
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $112,104 |
Total Land Value | $19,278 |
Total Property Value | $131,382 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $131,382 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $107,440 | $102,790 | $105,998 | $98,552 | $92,257 | $79,681 |
Total Land Value | $19,278 | $19,278 | $12,550 | $12,550 | $12,550 | $12,550 |
Total Property Value | $126,718 | $122,068 | $118,548 | $111,102 | $104,807 | $92,231 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $126,718 | $122,068 | $118,548 | $111,102 | $104,807 | $92,231 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4A | M02 | 253 | $10,386 | 1956 | 1956 | 100.00% | 45.00% | 55.00% | $5,712 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 144 | $1,276 | 1956 | 1956 | 100.00% | 55.00% | 45.00% | $574 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 42 | $746 | 1956 | 1956 | 100.00% | 45.00% | 55.00% | $410 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 18 | $320 | 1956 | 1956 | 100.00% | 45.00% | 55.00% | $176 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S52M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S52M | 320 | $4,848 | 2019 | 2019 | 100.00% | 5.00% | 95.00% | $4,606 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, S52M - STORAGE
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $101,374 .004663 $472.68 0.00% | $97,654 .004838 $472.44 0.00% | $94,838 .004838 $458.82 0.00% | $88,882 .004771 $424.07 0.00% | $83,850 .004771 $400.06 0.00% | $73,785 .004766 $351.66 0.00% |
ECTOR COUNTY | $101,374 .003500 $354.81 0.00% | $97,654 .003500 $341.79 0.00% | $94,838 .003500 $331.93 0.00% | $88,882 .003650 $324.42 0.00% | $83,850 .003650 $306.05 0.00% | $73,785 .003650 $269.32 0.00% |
ECTOR COUNTY I S D | $1,374 .010140 $13.93 0.00% | $0 .010140 $0.00 0.00% | $54,838 .011779 $645.95 0.00% | $63,882 .011779 $752.48 0.00% | $58,850 .011779 $693.21 0.00% | $48,785 .011779 $574.65 0.00% |
ECTOR CO HOSPITAL DIST | $114,046 .001004 $114.47 0.00% | $109,861 .000887 $97.48 0.00% | $106,693 .001099 $117.30 0.00% | $99,992 .001500 $149.99 0.00% | $94,332 .001500 $141.50 0.00% | $83,008 .001127 $93.57 0.00% |
ODESSA COLLEGE | $101,374 .001769 $179.32 0.00% | $97,654 .001717 $167.64 0.00% | $94,838 .001886 $178.91 0.00% | $88,882 .002017 $179.30 0.00% | $83,850 .001890 $158.45 0.00% | $73,785 .001868 $137.82 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,135.21 | $1,079.35 | $1,732.91 | $1,830.26 | $1,699.27 | $1,427.02 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.