Parcel 03330.00119.00000
Owners
RODRIGUEZ JAIME ISRAEL JR
2401 W 34TH ST
ODESSA, TX 79764-1423
Parcel Summary
| Location | 2401 W 34TH ST ODESSA 79764 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 40 |
| Acreage | .0918 |
| Block | 1 |
| Last Sale Date | 05/11/2016 |
| Last Sale Instrument | 2016-00006941 |
| Subdivision | BOOKINS HOME SITES [03330] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
BOOKINS HOME SITESBLOCK 1
LOT 20
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $222,054 |
| Total Land Value | $3,960 |
| Total Property Value | $226,014 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $226,014 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $222,054 | $221,638 | $213,119 | $202,463 | $194,680 | $190,063 | $184,930 |
| Total Land Value | $3,960 | $3,960 | $3,960 | $5,000 | $5,000 | $5,000 | $5,000 |
| Total Property Value | $226,014 | $225,598 | $217,079 | $207,463 | $199,680 | $195,063 | $189,930 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $226,014 | $225,598 | $217,079 | $207,463 | $199,680 | $195,063 | $189,930 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR7A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR7A | M01 | 550 | $30,168 | 2016 | 2016 | 100.00% | 5.00% | 95.00% | $28,660 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR7C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR7C | M01 | 36 | $1,162 | 2016 | 2016 | 100.00% | 5.00% | 95.00% | $1,104 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR7C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 15.87%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $180,478 .004663 $841.52 0.16% | $173,663 .004838 $840.17 4.64% | $165,970 .004838 $802.95 5.35% | $159,744 .004771 $762.16 2.37% | $156,050 .004771 $744.54 2.81% | $151,944 .004766 $724.17 5.57% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $180,478 .003500 $631.67 3.92% | $173,663 .003500 $607.82 4.63% | $165,970 .003500 $580.90 -0.37% | $159,744 .003650 $583.07 2.37% | $156,050 .003650 $569.58 2.70% | $151,944 .003650 $554.60 -2.94% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $80,478 .010140 $816.05 9.25% | $73,663 .010140 $746.94 -49.66% | $125,970 .011779 $1,483.83 -6.51% | $134,744 .011779 $1,587.18 2.82% | $131,050 .011779 $1,543.66 3.23% | $126,944 .011779 $1,495.30 -1.73% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $203,038 .001004 $203.80 17.57% | $195,371 .000887 $173.35 -15.55% | $186,717 .001099 $205.28 -23.85% | $179,712 .001500 $269.57 2.37% | $175,557 .001500 $263.34 36.67% | $170,937 .001127 $192.68 5.57% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $180,478 .001769 $319.24 7.08% | $173,663 .001717 $298.12 -4.78% | $165,970 .001886 $313.09 -2.84% | $159,744 .002017 $322.24 9.28% | $156,050 .001890 $294.88 3.90% | $151,944 .001868 $283.82 -1.23% |
| TOTAL CALCULATED TAX AMOUNT | $2,812.28 | $2,666.40 | $3,386.05 | $3,524.22 | $3,416.00 | $3,250.57 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.