Parcel 03700.04410.00000
Owners
BAEZA JOSE RAMON & BAEZA DENNA MUNOZ
2740 KEYSTONE DR
ODESSA, TX 79762-7872
Parcel Summary
| Location | 2740 KEYSTONE DR ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.152 |
| Block | 12 |
| Last Sale Date | 09/23/2020 |
| Last Sale Instrument | 2020-17997 |
| Subdivision | BRENTWOOD [03700] |
Legal Description
BRENTWOODBLOCK 12
LOT 8
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $118,097 |
| Total Land Value | $16,830 |
| Total Property Value | $134,927 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $134,927 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $113,547 | $108,478 | $103,310 | $104,359 | $102,158 | $92,525 |
| Total Land Value | $16,830 | $16,830 | $16,830 | $13,266 | $13,266 | $10,956 |
| Total Property Value | $130,377 | $125,308 | $120,140 | $117,625 | $115,424 | $103,481 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $130,377 | $125,308 | $120,140 | $117,625 | $115,424 | $103,481 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.