Parcel 03700.04730.00000
Owners
PIEDRA OLGA ANAYA
519 LINDBERG ST
ODESSA, TX 79761-6362
Parcel Summary
| Location | 2724 KEYSTONE DR ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.165 |
| Block | 13 |
| Last Sale Date | 09/18/2024 |
| Last Sale Instrument | 2024-00016469 |
| Subdivision | BRENTWOOD [03700] |
Legal Description
BRENTWOODBLOCK 13
LOT 12
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $98,468 |
| Total Land Value | $18,360 |
| Total Property Value | $116,828 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $116,828 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $94,673 | $90,361 | $86,055 | $86,652 | $84,825 | $76,119 |
| Total Land Value | $18,360 | $18,360 | $18,360 | $14,472 | $14,472 | $11,952 |
| Total Property Value | $113,033 | $108,721 | $104,415 | $101,124 | $99,297 | $88,071 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $113,033 | $108,721 | $104,415 | $101,124 | $99,297 | $88,071 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.