Parcel 04700.01780.00000
Owners
THOMPSON DENISE K
914 W 23RD ST
ODESSA, TX 79763-2504
Parcel Summary
| Location | 914 W 23RD ST ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .1970 |
| Block | 12 |
| Last Sale Date | 03/01/2019 |
| Last Sale Instrument | 2019-00003270 |
| Subdivision | BUCHANAN [04700] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
BUCHANANBLOCK 12
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $89,523 |
| Total Land Value | $16,388 |
| Total Property Value | $105,911 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $105,911 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $89,705 | $83,768 | $79,911 | $78,065 | $75,080 | $68,441 | $66,240 |
| Total Land Value | $16,388 | $16,388 | $16,388 | $16,388 | $16,388 | $9,095 | $9,095 |
| Total Property Value | $106,093 | $100,156 | $96,299 | $94,453 | $91,468 | $77,536 | $75,335 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $634 | $6,178 | $0 | $0 |
| Net Assessed Value | $106,093 | $100,156 | $96,299 | $93,819 | $85,290 | $77,536 | $75,335 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4A | M02 | 220 | $9,469 | 1956 | 1956 | 100.00% | 50.00% | 50.00% | $4,734 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 144 | $2,681 | 1956 | 1956 | 100.00% | 50.00% | 50.00% | $1,340 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 96 | $769 | 1956 | 1956 | 100.00% | 50.00% | 50.00% | $384 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 44 | $819 | 1956 | 1956 | 100.00% | 50.00% | 50.00% | $410 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 378 | $2,608 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $2,217 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 36.83%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $80,125 .004663 $373.60 0.24% | $77,039 .004838 $372.71 2.64% | $75,055 .004838 $363.11 11.54% | $68,232 .004771 $325.55 10.00% | $62,029 .004771 $295.95 -17.58% | $75,337 .004766 $359.06 7.99% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $80,125 .003500 $280.44 4.01% | $77,039 .003500 $269.64 2.65% | $75,055 .003500 $262.69 5.48% | $68,232 .003650 $249.05 10.00% | $62,029 .003650 $226.41 -17.66% | $75,337 .003650 $274.98 -0.71% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 -100.00% | $35,055 .011779 $412.92 -18.91% | $43,232 .011779 $509.24 16.75% | $37,029 .011779 $436.17 -50.85% | $75,337 .011779 $887.41 -0.59% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $90,140 .001004 $90.48 17.66% | $86,669 .000887 $76.90 -17.16% | $84,437 .001099 $92.83 -19.38% | $76,761 .001500 $115.14 10.00% | $69,782 .001500 $104.67 23.26% | $75,337 .001127 $84.92 7.99% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $80,125 .001769 $141.73 7.17% | $77,039 .001717 $132.25 -6.60% | $75,055 .001886 $141.59 2.87% | $68,232 .002017 $137.64 17.43% | $62,029 .001890 $117.21 -16.71% | $75,337 .001868 $140.72 1.03% |
| TOTAL CALCULATED TAX AMOUNT | $886.25 | $851.50 | $1,273.14 | $1,336.62 | $1,180.41 | $1,747.09 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.