Parcel 05680.01036.00000
Owners
OWENS CHILTON & PAULA
11302 W ROLLING HILLS RD
ODESSA, TX 79764-9757
Parcel Summary
| Location | 11302 W ROLLING HILLS RD ODESSA 79764 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | 1.0102 |
| Block | 34 |
| Last Sale Date | 06/21/2022 |
| Last Sale Instrument | 2022-00013135 |
| Subdivision | CHAPARRAL ESTATES [05680] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
CHAPARRAL ESTATESBLOCK 34
LOT 1-2
LAB# PFS0437994 - ELECTED AS REAL PROPERTY
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $143,797 |
| Total Land Value | $35,203 |
| Total Property Value | $179,000 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $179,000 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $143,797 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
| Total Land Value | $35,203 | $12,100 | $12,100 | $12,100 | $11,220 | $11,220 | $11,220 |
| Total Property Value | $179,000 | $22,600 | $22,600 | $22,600 | $21,720 | $21,720 | $21,720 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $179,000 | $22,600 | $22,600 | $22,600 | $21,720 | $21,720 | $21,720 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S80M | 1740 | $48,581 | 1997 | 1997 | 100.00% | 20.00% | 80.00% | $38,865 |
Building # 1, Section # 2, S32M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S32M | 144 | $1,564 | 1997 | 1997 | 100.00% | 20.00% | 80.00% | $1,251 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S32M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S32M | 288 | $3,128 | 2002 | 2002 | 100.00% | 20.00% | 80.00% | $2,502 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, 3C2M - MOBILE HOME, FRAME
Building # 1, Section # 5, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 522 | $5,930 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $5,040 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls |
Building # 1, Section # 6, FR3V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3V | M02 | 360 | $3,463 | 2014 | 2014 | 100.00% | 10.00% | 90.00% | $3,117 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls |
Building # 1, Section # 7, S10 - STORAGE
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 724.13%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $17,979 .003500 $62.93 0.00% | $17,979 .003500 $62.93 -10.84% | $20,167 .003500 $70.58 -10.97% | $21,720 .003650 $79.28 0.00% | $21,720 .003650 $79.28 0.00% | $21,720 .003650 $79.28 -8.06% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 -100.00% | $15,702 .011779 $184.96 -27.70% | $21,720 .011779 $255.84 0.00% | $21,720 .011779 $255.84 0.00% | $21,720 .011779 $255.84 -7.94% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $20,289 .001004 $20.36 13.11% | $20,289 .000887 $18.00 -23.44% | $21,383 .001099 $23.51 -27.84% | $21,720 .001500 $32.58 0.00% | $21,720 .001500 $32.58 33.09% | $21,720 .001127 $24.48 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $17,979 .001769 $31.80 3.05% | $17,979 .001717 $30.86 -18.87% | $20,167 .001886 $38.04 -13.17% | $21,720 .002017 $43.81 6.75% | $21,720 .001890 $41.04 1.16% | $21,720 .001868 $40.57 -6.46% |
| TOTAL CALCULATED TAX AMOUNT | $115.09 | $111.79 | $317.09 | $411.51 | $408.74 | $400.17 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.