Parcel 06600.00300.00000
Owners
WALTERS LARRY DON & SANDRA J REVOCABLE LIVING TRUS
C/O WALTERS LARRY DON & SANDRA J TRUSTEES
C/O WALTERS LARRY DON & SANDRA J TRUSTEES
6837 W 23RD ST
ODESSA, TX 79763-6002
Parcel Summary
Location | 6837 W 23RD ST |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 60 |
Acreage | .3198 |
Block | 2 |
Subdivision | COTTAGE [06600] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
COTTAGEBLOCK 2
LOT 9
LAB# RAD0909542 - ELECTED AS REAL PROPERTY
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $81,843 |
Total Land Value | $13,793 |
Total Property Value | $95,636 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $95,636 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $88,381 | $88,381 | $88,742 | $88,075 | $87,528 | $88,114 |
Total Land Value | $5,294 | $5,294 | $5,294 | $1,254 | $1,254 | $1,254 |
Total Property Value | $93,675 | $93,675 | $94,036 | $89,329 | $88,782 | $89,368 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $2,365 | $10,807 |
Net Assessed Value | $93,675 | $93,675 | $94,036 | $89,329 | $86,417 | $78,561 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3C | M02 | 900 | $12,465 | 1970 | 1970 | 100.00% | 40.00% | 60.00% | $7,479 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 2, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 300 | $1,917 | 1970 | 1970 | 100.00% | 40.00% | 60.00% | $1,150 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 400 | $3,544 | 1970 | 1970 | 100.00% | 40.00% | 60.00% | $2,126 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 480 | $3,067 | 1970 | 1970 | 100.00% | 40.00% | 60.00% | $1,840 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, 2S8M - MOBILE HOME, FRAME
Building # 1, Section # 6, FR4V - COVER, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $49,940 .003500 $174.79 0.00% | $49,940 .003500 $174.79 0.00% | $50,229 .003500 $175.80 0.00% | $46,463 .003650 $169.59 0.00% | $44,134 .003650 $161.09 0.00% | $37,849 .003650 $138.15 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $25,229 .011779 $297.18 0.00% | $36,463 .011779 $429.50 0.00% | $34,134 .011779 $402.07 0.00% | $27,849 .011779 $328.04 0.00% |
ECTOR CO HOSPITAL DIST | $59,307 .001004 $59.53 0.00% | $59,307 .000887 $52.62 0.00% | $59,632 .001099 $65.56 0.00% | $55,396 .001500 $83.09 0.00% | $52,775 .001500 $79.16 0.00% | $45,705 .001127 $51.52 0.00% |
ECTOR COUNTY UTILITY DIST | $59,307 .000000 $0.00 0.00% | $59,307 .000993 $58.89 0.00% | $59,632 .000993 $59.21 0.00% | $55,396 .000993 $55.00 0.00% | $52,775 .000958 $50.56 0.00% | $45,705 .000947 $43.27 0.00% |
ODESSA COLLEGE | $34,940 .001769 $61.80 0.00% | $54,940 .001717 $94.31 0.00% | $55,229 .001886 $104.19 0.00% | $51,463 .002017 $103.81 0.00% | $49,134 .001890 $92.85 0.00% | $42,849 .001868 $80.04 0.00% |
TOTAL CALCULATED TAX AMOUNT | $296.12 | $380.61 | $701.94 | $840.99 | $785.73 | $641.02 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.