Parcel 07100.00630.00000
Owners
SALAZAR MARIA D
801 N LAUDERDALE AVE
ODESSA, TX 79763-3451
Parcel Summary
Location | 801 N LAUDERDALE AVE ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .3765 |
Block | 7 |
Last Sale Date | 07/07/2009 |
Subdivision | CRESTVIEW [07100] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
CRESTVIEWBLOCK 7
LOTS 6-8 LESS 20 X 20 OUT OF NW CORNER OF LOT 7
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $384,827 |
Total Land Value | $16,728 |
Total Property Value | $401,555 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $401,555 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $387,672 | $373,216 | $368,553 | $354,591 | $375,140 | $359,220 |
Total Land Value | $16,728 | $16,728 | $19,516 | $19,516 | $19,516 | $19,516 |
Total Property Value | $404,400 | $389,944 | $388,069 | $374,107 | $394,656 | $378,736 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $5,223 | $24,706 |
Net Assessed Value | $404,400 | $389,944 | $388,069 | $374,107 | $389,433 | $354,030 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4A | M02 | 440 | $16,782 | 2010 | 2010 | 100.00% | 10.00% | 90.00% | $15,104 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 64 | $1,125 | 2010 | 2010 | 100.00% | 10.00% | 90.00% | $1,012 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 242 | $4,254 | 2010 | 2010 | 100.00% | 10.00% | 90.00% | $3,829 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR3M - RESIDENCE, FRAME
Building # 1, Section # 6, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 396 | $3,905 | 2010 | 2010 | 100.00% | 10.00% | 90.00% | $3,514 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR3C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3C | M02 | 600 | $8,478 | 2011 | 2011 | 100.00% | 5.00% | 95.00% | $8,054 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, S10M - STORAGE
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $308,520 .004663 $1,438.55 0.00% | $296,955 .004838 $1,436.64 0.00% | $295,455 .004838 $1,429.38 0.00% | $299,286 .004771 $1,427.94 0.00% | $311,546 .004771 $1,486.43 0.00% | $283,224 .004766 $1,349.85 0.00% |
ECTOR COUNTY | $298,520 .003500 $1,044.82 0.00% | $286,955 .003500 $1,004.34 0.00% | $285,455 .003500 $999.09 0.00% | $299,286 .003650 $1,092.39 0.00% | $311,546 .003650 $1,137.14 0.00% | $283,224 .003650 $1,033.77 0.00% |
ECTOR COUNTY I S D | $213,520 .010140 $2,165.09 0.00% | $201,955 .010140 $2,047.82 0.00% | $260,455 .011779 $3,067.95 0.00% | $274,286 .011779 $3,230.87 0.00% | $286,546 .011779 $3,375.28 0.00% | $258,224 .011779 $3,041.67 0.00% |
ECTOR CO HOSPITAL DIST | $338,960 .001004 $340.22 0.00% | $325,950 .000887 $289.21 0.00% | $324,262 .001099 $356.50 0.00% | $336,696 .001500 $505.04 0.00% | $350,490 .001500 $525.74 0.00% | $318,627 .001127 $359.16 0.00% |
ODESSA COLLEGE | $283,520 .001769 $501.51 0.00% | $291,955 .001717 $501.19 0.00% | $290,455 .001886 $547.92 0.00% | $299,286 .002017 $603.73 0.00% | $311,546 .001890 $588.71 0.00% | $283,224 .001868 $529.03 0.00% |
TOTAL CALCULATED TAX AMOUNT | $5,490.19 | $5,279.20 | $6,400.84 | $6,859.97 | $7,113.30 | $6,313.48 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.