Parcel 07100.01280.00000
Owners
SANCHEZ SANTIAGO T & ALMA L
706 N KELLY AVE
ODESSA, TX 79763-4157
Parcel Summary
| Location | 706 N KELLY AVE ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 40 |
| Acreage | .1607 |
| Block | 12 |
| Subdivision | CRESTVIEW [07100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
CRESTVIEWBLOCK 12
LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $257,046 |
| Total Land Value | $7,140 |
| Total Property Value | $264,186 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $264,186 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $257,348 | $259,853 | $245,466 | $222,071 | $225,162 | $220,417 | $210,971 |
| Total Land Value | $7,140 | $7,140 | $7,140 | $8,330 | $8,330 | $8,330 | $8,330 |
| Total Property Value | $264,488 | $266,993 | $252,606 | $230,401 | $233,492 | $228,747 | $219,301 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $2,891 | $13,977 |
| Net Assessed Value | $264,488 | $266,993 | $252,606 | $230,401 | $233,492 | $225,856 | $205,324 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 80 | $641 | 1959 | 1959 | 100.00% | 50.00% | 50.00% | $320 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 100 | $801 | 1959 | 1959 | 100.00% | 50.00% | 50.00% | $400 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 48 | $384 | 1959 | 1959 | 100.00% | 50.00% | 50.00% | $192 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 268 | $4,711 | 2011 | 2011 | 100.00% | 10.00% | 90.00% | $4,240 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 64 | $1,125 | 2011 | 2011 | 100.00% | 10.00% | 90.00% | $1,012 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 16 | $281 | 2011 | 2011 | 100.00% | 10.00% | 90.00% | $253 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 15.62%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $213,594 .004663 $995.94 1.87% | $202,085 .004838 $977.67 9.64% | $184,321 .004838 $891.73 0.06% | $186,794 .004771 $891.22 3.38% | $180,685 .004771 $862.08 10.12% | $164,259 .004766 $782.86 10.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $213,594 .003500 $747.58 5.69% | $202,085 .003500 $707.30 9.64% | $184,321 .003500 $645.12 -5.38% | $186,794 .003650 $681.80 3.38% | $180,685 .003650 $659.50 10.00% | $164,259 .003650 $599.55 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $113,594 .010140 $1,151.84 11.27% | $102,085 .010140 $1,035.14 -39.11% | $144,321 .011779 $1,699.99 -10.80% | $161,794 .011779 $1,905.80 3.92% | $155,685 .011779 $1,833.84 11.79% | $139,259 .011779 $1,640.36 3.11% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $240,294 .001004 $241.19 19.57% | $227,345 .000887 $201.72 -11.51% | $207,361 .001099 $227.97 -27.68% | $210,143 .001500 $315.21 3.38% | $203,270 .001500 $304.91 46.38% | $184,792 .001127 $208.30 10.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $213,594 .001769 $377.82 8.91% | $202,085 .001717 $346.91 -0.23% | $184,321 .001886 $347.71 -7.72% | $186,794 .002017 $376.81 10.36% | $180,685 .001890 $341.43 11.28% | $164,259 .001868 $306.82 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $3,514.37 | $3,268.74 | $3,812.52 | $4,170.84 | $4,001.76 | $3,537.89 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.