Parcel 07245.00130.00000
Owners
KJ TEXAS PROPERTIES LLC
1100 NW LOOP 410 STE 260
SAN ANTONIO, TX 78213-2200
Parcel Summary
Location | 4001 BILLY HEXT RD ODESSA |
---|---|
Use Code | F5: Hotel / Motel |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 01 |
Acreage | 1.8710 |
Block | 1 |
Subdivision | CROSSROADS EAST [07245] |
Legal Description
CROSSROADS EASTBLOCK 1
LOT 4
CANDLEWOOD SUITES
Preliminary Values
DIRECT_CAP | 2025 |
---|---|
Total Building Value | $6,754,641 |
Total Land Value | $693,571 |
Total Property Value | $7,448,212 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $7,448,212 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $5,485,937 | $4,128,632 | $1,873,394 | $7,001,648 | $1,050,248 | $0 |
Total Land Value | $693,571 | $693,571 | $693,571 | $693,571 | $693,571 | $693,571 |
Total Property Value | $6,179,508 | $4,822,203 | $2,566,965 | $7,695,219 | $1,743,819 | $693,571 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,179,508 | $4,822,203 | $2,566,965 | $7,695,219 | $1,743,819 | $693,571 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
CITY OF ODESSA | $6,179,508 .004663 $28,813.50 0.00% | $4,822,203 .004838 $23,329.38 0.00% | $2,566,965 .004838 $12,418.75 0.00% | $7,695,219 .004771 $36,715.04 0.00% | $1,743,819 .004771 $8,320.02 0.00% |
ECTOR COUNTY | $6,179,508 .003500 $21,628.28 0.00% | $4,822,203 .003500 $16,877.71 0.00% | $2,566,965 .003500 $8,984.38 0.00% | $7,695,219 .003650 $28,087.55 0.00% | $1,743,819 .003650 $6,364.94 0.00% |
ECTOR COUNTY I S D | $6,179,508 .010140 $62,660.21 0.00% | $4,822,203 .010140 $48,897.14 0.00% | $2,566,965 .011779 $30,236.79 0.00% | $7,695,219 .011779 $90,643.52 0.00% | $1,743,819 .011779 $20,540.79 0.00% |
ECTOR CO HOSPITAL DIST | $6,179,508 .001004 $6,202.56 0.00% | $4,822,203 .000887 $4,278.69 0.00% | $2,566,965 .001099 $2,822.15 0.00% | $7,695,219 .001500 $11,542.83 0.00% | $1,743,819 .001500 $2,615.73 0.00% |
ODESSA COLLEGE | $6,179,508 .001769 $10,930.75 0.00% | $4,822,203 .001717 $8,278.08 0.00% | $2,566,965 .001886 $4,842.40 0.00% | $7,695,219 .002017 $15,523.03 0.00% | $1,743,819 .001890 $3,295.21 0.00% |
TOTAL CALCULATED TAX AMOUNT | $130,235.30 | $101,661.00 | $59,304.47 | $182,511.97 | $41,136.69 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.