Parcel 08235.01145.00000
Owners
JUAREZ MEXICANO LUIS A
2014 TWIN FALLS DR
ODESSA, TX 79762-4498
Parcel Summary
| Location | 2014 TWIN FALLS DR ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .1400 |
| Block | 28 |
| Last Sale Date | 09/29/2023 |
| Last Sale Instrument | 2023-00016609 |
| Subdivision | DESERT RIDGE 2ND FILING [08235] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
DESERT RIDGE 2ND FILINGBLOCK 28
LOT 25
PHASE 4
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $279,341 |
| Total Land Value | $28,784 |
| Total Property Value | $308,125 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $308,125 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $279,341 | $282,904 | $0 | $0 | $0 | $0 |
| Total Land Value | $28,784 | $22,015 | $22,015 | $8,294 | $3,903 | $3,903 |
| Total Property Value | $308,125 | $304,919 | $22,015 | $8,294 | $3,903 | $3,903 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $308,125 | $304,919 | $22,015 | $8,294 | $3,903 | $3,903 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 7,794.57%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $243,935 .004663 $1,137.41 967.89% | $22,015 .004838 $106.51 165.41% | $8,294 .004838 $40.13 115.52% | $3,903 .004771 $18.62 0.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $243,935 .003500 $853.77 1,008.07% | $22,015 .003500 $77.05 165.42% | $8,294 .003500 $29.03 103.72% | $3,903 .003650 $14.25 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $143,935 .010140 $1,459.50 553.81% | $22,015 .010140 $223.23 128.49% | $8,294 .011779 $97.70 112.53% | $3,903 .011779 $45.97 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $274,427 .001004 $275.45 1,310.39% | $22,015 .000887 $19.53 114.14% | $8,294 .001099 $9.12 55.90% | $3,903 .001500 $5.85 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $243,935 .001769 $431.49 1,041.81% | $22,015 .001717 $37.79 141.47% | $8,294 .001886 $15.65 98.86% | $3,903 .002017 $7.87 6.64% |
| TOTAL CALCULATED TAX AMOUNT | $4,157.62 | $464.11 | $191.63 | $92.56 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.