Parcel 08235.01155.00000
Owners
TRAN LY & LE VAN N & NGUYEN HONG T
2019 PALO DURO DR
ODESSA, TX 79762-4530
Parcel Summary
Location | 2019 PALO DURO DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .1600 |
Block | 28 |
Last Sale Date | 04/26/2022 |
Last Sale Instrument | 2022-00008958 |
Subdivision | DESERT RIDGE 2ND FILING [08235] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
DESERT RIDGE 2ND FILINGBLOCK 28
LOT 35
PHASE 4
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $296,358 |
Total Land Value | $32,897 |
Total Property Value | $329,255 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $329,255 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $296,120 | $290,933 | $291,972 | $0 | $0 |
Total Land Value | $25,160 | $25,160 | $25,160 | $4,460 | $4,460 |
Total Property Value | $321,280 | $316,093 | $317,132 | $4,460 | $4,460 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $321,280 | $316,093 | $317,132 | $4,460 | $4,460 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6A | M01 | 441 | $22,756 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $21,618 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6C | M01 | 130 | $3,899 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $3,704 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $257,024 .004663 $1,198.44 0.00% | $252,874 .004838 $1,223.38 0.00% | $253,706 .004838 $1,227.41 0.00% | $4,460 .004771 $21.28 0.00% |
ECTOR COUNTY | $257,024 .003500 $899.58 0.00% | $252,874 .003500 $885.06 0.00% | $253,706 .003500 $887.97 0.00% | $4,460 .003650 $16.28 0.00% |
ECTOR COUNTY I S D | $157,024 .010140 $1,592.22 0.00% | $152,874 .010140 $1,550.14 0.00% | $213,706 .011779 $2,517.29 0.00% | $4,460 .011779 $52.54 0.00% |
ECTOR CO HOSPITAL DIST | $289,152 .001004 $290.23 0.00% | $284,484 .000887 $252.42 0.00% | $285,419 .001099 $313.79 0.00% | $4,460 .001500 $6.69 0.00% |
ODESSA COLLEGE | $257,024 .001769 $454.64 0.00% | $252,874 .001717 $434.10 0.00% | $253,706 .001886 $478.60 0.00% | $4,460 .002017 $9.00 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,435.11 | $4,345.10 | $5,425.06 | $105.79 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.