Parcel 08758.00030.00000
Owners
MENDOZA SUSANA & JOSE LUIS
1531 KNOX AVE
ODESSA, TX 79763-2166
Parcel Summary
| Location | W UNSER ST ODESSA 79763 |
|---|---|
| Use Code | A4: Other Storage/ Garage/ Extra Features |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | 1.0900 |
| Block | 1 |
| Block/Lot | 1/3 |
| Last Sale Date | 07/07/2022 |
| Last Sale Instrument | 2022-00014228 |
| Subdivision | DRIVERS HAUL OF FAME [08758] |
Legal Description
DRIVERS HAUL OF FAME [08758]BLOCK 1
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $10,500 |
| Total Land Value | $41,308 |
| Total Property Value | $51,808 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $51,808 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $10,500 | $10,500 | $0 |
| Total Land Value | $41,308 | $29,430 | $29,430 |
| Total Property Value | $51,808 | $39,930 | $29,430 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $3,892 | $0 | $0 |
| Net Assessed Value | $47,916 | $39,930 | $29,430 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 2023 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 |
|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $39,930 .003500 $139.76 35.68% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $39,930 .010140 $404.89 35.68% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $39,930 .001004 $40.08 53.50% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $39,930 .001769 $70.63 39.81% |
| TOTAL CALCULATED TAX AMOUNT | $655.36 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.