Parcel 08900.00361.00000
Owners
PETTYCO LLC
440 CONSOLATION DR
MILLSAP, TX 76066-3722
Parcel Summary
Location | FIELD ST ODESSA |
---|---|
Use Code | F1: Commercial Real Estate |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 60 |
Acreage | .4000 |
Subdivision | EASTLAND GARDEN [08900] |
Legal Description
EASTLAND GARDENBLOCK 3
LOT 15
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $170,941 |
Total Land Value | $50,704 |
Total Property Value | $221,645 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $221,645 |
Value History
2024 | |
---|---|
Total Building Value | $162,812 |
Total Land Value | $50,704 |
Total Property Value | $213,516 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $213,516 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
WA1M | M03 | 5000 | $220,900 | 1961 | 1961 | 100.00% | 45.00% | 55.00% | $121,495 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 2, O43M - OFFICE, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 |
---|---|---|
CITY OF ODESSA | $213,516 .004663 $995.57 0.00% | $201,446 .004838 $974.58 0.00% |
ECTOR COUNTY | $213,516 .003500 $747.31 0.00% | $201,446 .003500 $705.06 0.00% |
ECTOR COUNTY I S D | $213,516 .010140 $2,165.05 0.00% | $201,446 .010140 $2,042.66 0.00% |
ECTOR CO HOSPITAL DIST | $213,516 .001004 $214.31 0.00% | $201,446 .000887 $178.74 0.00% |
ODESSA COLLEGE | $213,516 .001769 $377.68 0.00% | $201,446 .001717 $345.81 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,499.92 | $4,246.85 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.