Parcel 09448.00110.03500
Owners
URIAS VICTOR CARRANCO & ESTEFANIA HERNANDEZ
3307 EMERALD OAKS DR
ODESSA, TX 79762-2001
Parcel Summary
| Location | 3307 EMERALD OAKS LN ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 20 |
| Acreage | 0.200 |
| Block | 1 |
| Last Sale Date | 12/10/2025 |
| Last Sale Instrument | 2025-00023848 |
| Subdivision | EMERALD GARDENS [09448] |
Legal Description
EMERALD GARDENSBLOCK 1
LOT 35
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $436,116 |
| Total Land Value | $64,992 |
| Total Property Value | $501,108 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $501,108 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $123,875 | $0 | $0 | $0 |
| Total Land Value | $44,518 | $11,848 | $11,848 | $11,848 |
| Total Property Value | $168,393 | $11,848 | $11,848 | $11,848 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $168,393 | $11,848 | $11,848 | $11,848 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Building # 1, Section # 2, FRAME
Building # 1, Section # 3, FRAME
Building # 1, Section # 4, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.