Parcel 09448.00110.03700
Owners
ESPINOSA YASEL HERNANDEZ
7016 ROBBIE RD
ODESSA, TX 79765-8931
Parcel Summary
| Location | 3303 EMERALD OAKS LN ODESSA 79762 |
|---|---|
| Use Code | C1: Vacant Lots & Tracts |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 20 |
| Acreage | 0.190 |
| Block | 1 |
| Last Sale Date | 05/16/2024 |
| Last Sale Instrument | 2024-00008473 |
| Subdivision | EMERALD GARDENS [09448] |
Legal Description
EMERALD GARDENSBLOCK 1
LOT 37
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $61,742 |
| Total Property Value | $61,742 |
| Special Use Appraisal | $0 |
| Cap Loss | $10,992 |
| Net Assessed Value | $50,750 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Land Value | $42,292 | $11,256 | $11,256 | $11,256 |
| Total Property Value | $42,292 | $11,256 | $11,256 | $11,256 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $42,292 | $11,256 | $11,256 | $11,256 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.