Parcel 10003.00040.00000
Owners
PALOMARES HUMBERTO
424 BETTY LOU DR
ODESSA, TX 79766-9015
Parcel Summary
| Location | J P TEAL DR ODESSA 79766 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 60 |
| Acreage | 1.0000 |
| Block | 1 |
| Last Sale Date | 12/03/2021 |
| Last Sale Instrument | 2021-25933 |
| Subdivision | FIESTA ACRES [10003] |
Legal Description
FIESTA ACRESBLOCK 1
LOT 4
LAB# NTA2095979 - ELECTED AS REAL PROPERTY
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $184,282 |
| Total Land Value | $25,700 |
| Total Property Value | $209,982 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $209,982 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $189,769 | $189,769 | $0 | $0 | $0 |
| Total Land Value | $25,700 | $18,731 | $18,731 | $18,731 | $5,227 |
| Total Property Value | $215,469 | $208,500 | $18,731 | $18,731 | $5,227 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $215,469 | $208,500 | $18,731 | $18,731 | $5,227 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 2023 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 | 2022 |
|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $208,500 .003500 $729.75 1,013.10% | $18,731 .003500 $65.56 0.00% | $18,731 .003500 $65.56 243.61% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $208,500 .010140 $2,114.19 1,013.14% | $18,731 .010140 $189.93 -13.92% | $18,731 .011779 $220.64 258.36% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $208,500 .001004 $209.28 1,159.21% | $18,731 .000887 $16.62 -19.28% | $18,731 .001099 $20.59 162.63% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $208,500 .001769 $368.81 1,047.15% | $18,731 .001717 $32.15 -9.00% | $18,731 .001886 $35.33 235.20% |
| TOTAL CALCULATED TAX AMOUNT | $3,422.03 | $304.26 | $342.12 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.