Parcel 10015.00040.00000
Owners
RAMIREZ BLANCA R LAUREAN
140 WILDSHIRE WAY
LAS VEGAS, NV 89107-2735
Parcel Summary
Location | 4671 W UVA ST 79766-0001 |
---|---|
Use Code | C1: Vacant Lots & Tracts |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 60 |
Acreage | 1.0200 |
Block | 1 |
Last Sale Date | 06/15/2021 |
Last Sale Instrument | 2021-12785 |
Subdivision | FINCA DE SANCHEZ [10015] |
Legal Description
FINCA DE SANCHEZBLOCK 1
LOT 4
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Land Value | $43,987 |
Total Property Value | $43,987 |
Special Use Appraisal | $0 |
Cap Loss | $37,928 |
Net Assessed Value | $6,059 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 |
Total Land Value | $5,049 | $5,049 | $5,049 | $5,049 |
Total Property Value | $5,049 | $5,049 | $5,049 | $5,049 |
Special Use Appraisal | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,049 | $5,049 | $5,049 | $5,049 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 |
---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Gross Tax % Change | $5,049 .003500 $17.67 0.00% | $5,049 .003500 $17.67 0.00% | $5,049 .003500 $17.67 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Gross Tax % Change | $5,049 .010140 $51.20 0.00% | $5,049 .010140 $51.20 0.00% | $5,049 .011779 $59.47 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Gross Tax % Change | $5,049 .001004 $5.07 0.00% | $5,049 .000887 $4.48 0.00% | $5,049 .001099 $5.55 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Gross Tax % Change | $5,049 .001769 $8.93 0.00% | $5,049 .001717 $8.67 0.00% | $5,049 .001886 $9.52 0.00% |
TOTAL CALCULATED TAX AMOUNT | $82.87 | $82.02 | $92.21 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.