Parcel 10100.04568.00000
Owners
JOHNSTON JUDY & NANCE DAVID WILLIAM
1808 E 49TH ST
ODESSA, TX 79762-4525
Parcel Summary
| Location | 1808 E 49TH ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.138 |
| Block | 31 |
| Last Sale Date | 07/25/2012 |
| Last Sale Instrument | |
| Subdivision | FLEETWOOD [10100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
FLEETWOODBLOCK 31
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $184,375 |
| Total Land Value | $28,320 |
| Total Property Value | $212,695 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $212,695 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $177,383 | $172,895 | $164,702 | $165,746 | $159,412 | $156,979 |
| Total Land Value | $28,320 | $28,320 | $28,320 | $28,320 | $21,660 | $16,260 |
| Total Property Value | $205,703 | $201,215 | $193,022 | $194,066 | $181,072 | $173,239 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $205,703 | $201,215 | $193,022 | $194,066 | $181,072 | $173,239 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4A | M02 | 264 | $12,582 | 1967 | 1967 | 100.00% | 40.00% | 60.00% | $7,549 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S31M - STORAGE
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.