Parcel 10100.05936.00000
Owners
BLACK REBECCA S
5004 LOCUST AVE
ODESSA, TX 79762-4418
Parcel Summary
| Location | 5004 LOCUST AVE ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.149 |
| Block | 40 |
| Last Sale Date | 06/11/2004 |
| Last Sale Instrument | 1845/810 |
| Subdivision | FLEETWOOD [10100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
FLEETWOODBLOCK 40
LOT 2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $110,414 |
| Total Land Value | $30,680 |
| Total Property Value | $141,094 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $141,094 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $106,169 | $102,214 | $97,347 | $98,441 | $94,656 | $91,083 |
| Total Land Value | $30,680 | $30,680 | $30,680 | $30,680 | $23,465 | $17,615 |
| Total Property Value | $136,849 | $132,894 | $128,027 | $129,121 | $118,121 | $108,698 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $136,849 | $132,894 | $128,027 | $129,121 | $118,121 | $108,698 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4A | M02 | 510 | $22,807 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $12,544 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.