Parcel 10100.06928.00000
Owners
JORDAN OSCAR
1800 E 50TH ST
ODESSA, TX 79762-4527
Parcel Summary
| Location | 1800 E 50TH ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.161 |
| Block | 46 |
| Subdivision | FLEETWOOD [10100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
FLEETWOODBLOCK 46
LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $117,803 |
| Total Land Value | $33,040 |
| Total Property Value | $150,843 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $150,843 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $113,402 | $117,103 | $111,678 | $112,339 | $108,023 | $103,653 |
| Total Land Value | $33,040 | $33,040 | $33,040 | $33,040 | $25,270 | $18,970 |
| Total Property Value | $146,442 | $150,143 | $144,718 | $145,379 | $133,293 | $122,623 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $146,442 | $150,143 | $144,718 | $145,379 | $133,293 | $122,623 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 264 | $5,444 | 1960 | 1960 | 100.00% | 50.00% | 50.00% | $2,722 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR3C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notices of Value
20242023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.