Parcel 11100.02500.00000
Owners
LEVARIO ANA MARIA
PO BOX 393
GARDENDALE, TX 79758-0393
Parcel Summary
| Location | 4042 E GOLDENROD DR GARDENDALE 79758 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | 1.0000 |
| Block | 22 |
| Last Sale Date | 08/05/2014 |
| Last Sale Instrument | 2014-00011678 |
| Subdivision | GARDENDALE [11100] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
GARDENDALEBLOCK 22
1.0 ACRE RESIDENTIAL TRACT OUT OF LOT 2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $314,216 |
| Total Land Value | $38,768 |
| Total Property Value | $352,984 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $352,984 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $314,796 | $356,557 | $339,843 | $320,473 | $308,328 | $293,557 | $305,207 |
| Total Land Value | $38,768 | $27,878 | $22,216 | $22,216 | $11,650 | $9,260 | $9,260 |
| Total Property Value | $353,564 | $384,435 | $362,059 | $342,689 | $319,978 | $302,817 | $314,467 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $353,564 | $384,435 | $362,059 | $342,689 | $319,978 | $302,817 | $314,467 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR5A - RESIDENCE ATTC GAR, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR5A | M02 | 600 | $23,538 | 1989 | 1989 | 100.00% | 30.00% | 70.00% | $16,477 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 288 | $2,840 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $1,988 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 216 | $1,421 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $995 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 196 | $1,570 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $1,099 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 168 | $1,346 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $942 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 128 | $2,273 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $1,591 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, FR4V - COVER, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 16.76%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $307,548 .003500 $1,076.42 6.18% | $289,647 .003500 $1,013.76 5.65% | $274,151 .003500 $959.53 2.70% | $255,982 .003650 $934.33 5.67% | $242,254 .003650 $884.23 -3.70% | $251,574 .003650 $918.25 -11.78% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $207,548 .010140 $2,104.54 9.44% | $189,647 .010140 $1,923.02 -30.28% | $234,151 .011779 $2,758.11 1.37% | $230,982 .011779 $2,720.78 6.32% | $217,254 .011779 $2,559.08 -4.11% | $226,574 .011779 $2,668.86 -12.06% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $345,991 .001004 $347.28 20.11% | $325,853 .000887 $289.13 -14.73% | $308,420 .001099 $339.08 -21.50% | $287,980 .001500 $431.97 5.67% | $272,535 .001500 $408.80 28.14% | $283,020 .001127 $319.02 -4.05% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $307,548 .001769 $544.01 9.41% | $289,647 .001717 $497.23 -3.86% | $274,151 .001886 $517.17 0.15% | $255,982 .002017 $516.37 12.80% | $242,254 .001890 $457.78 -2.58% | $251,574 .001868 $469.92 -10.23% |
| TOTAL CALCULATED TAX AMOUNT | $4,072.25 | $3,723.14 | $4,573.89 | $4,603.45 | $4,309.89 | $4,376.05 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.