Parcel 11100.03200.00000
Owners
GORDY JOE L & PENNY
PO BOX 13294
ODESSA, TX 79768-3294
Parcel Summary
Location | 4841 E COTTONWOOD RD |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 10 |
Acreage | 2.4300 |
Block | 28 |
Last Sale Date | 11/17/2000 |
Last Sale Instrument | 1559/616 |
Subdivision | GARDENDALE [11100] |
Legal Description
GARDENDALEBLOCK 28
E 331.8 OF LOT 11 LESS S 240 OF W 90.75
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $72,572 |
Total Land Value | $73,037 |
Total Property Value | $145,609 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $145,609 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $74,175 | $74,360 | $72,422 | $70,809 | $70,809 | $56,332 |
Total Land Value | $67,745 | $53,984 | $53,984 | $28,310 | $22,502 | $22,502 |
Total Property Value | $141,920 | $128,344 | $126,406 | $99,119 | $93,311 | $78,834 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $141,920 | $128,344 | $126,406 | $99,119 | $93,311 | $78,834 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, D50M - DET GARAGE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
D50M | M02 | 400 | $12,132 | 2014 | 2014 | 100.00% | 5.00% | 95.00% | $11,525 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 144 | $1,153 | 2011 | 2011 | 100.00% | 15.00% | 85.00% | $980 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 36 | $288 | 2011 | 2011 | 100.00% | 15.00% | 85.00% | $245 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S40M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S40M | 120 | $1,386 | 2011 | 2011 | 100.00% | 15.00% | 85.00% | $1,178 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S40M - STORAGE
Extra Features
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $141,920 .003500 $496.72 0.00% | $128,344 .003500 $449.20 0.00% | $126,406 .003500 $442.42 0.00% | $99,119 .003650 $361.78 0.00% | $93,311 .003650 $340.59 0.00% | $78,834 .003650 $287.74 0.00% |
ECTOR COUNTY I S D | $141,920 .010140 $1,439.07 0.00% | $128,344 .010140 $1,301.41 0.00% | $126,406 .011779 $1,488.96 0.00% | $99,119 .011779 $1,167.54 0.00% | $93,311 .011779 $1,099.13 0.00% | $78,834 .011779 $928.60 0.00% |
ECTOR CO HOSPITAL DIST | $141,920 .001004 $142.45 0.00% | $128,344 .000887 $113.88 0.00% | $126,406 .001099 $138.97 0.00% | $99,119 .001500 $148.68 0.00% | $93,311 .001500 $139.97 0.00% | $78,834 .001127 $88.86 0.00% |
ODESSA COLLEGE | $141,920 .001769 $251.04 0.00% | $128,344 .001717 $220.32 0.00% | $126,406 .001886 $238.46 0.00% | $99,119 .002017 $199.95 0.00% | $93,311 .001890 $176.33 0.00% | $78,834 .001868 $147.25 0.00% |
TOTAL CALCULATED TAX AMOUNT | $2,329.28 | $2,084.81 | $2,308.81 | $1,877.95 | $1,756.02 | $1,452.45 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.