Parcel 11700.02830.00000
Owners
COX MATTHEW
PO BOX 633
GOLDSMITH, TX 79741-0633
Parcel Summary
| Location | 809 N GOLDSMITH ST GOLDSMITH 79741 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .1722 |
| Block | 45 |
| Subdivision | GOLDSMITH [11700] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
GOLDSMITHBLOCK 45
LOTS 7-9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $103,388 |
| Total Land Value | $1,275 |
| Total Property Value | $104,663 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $104,663 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $103,388 | $98,634 | $94,142 | $86,384 | $83,223 | $82,971 | $79,578 |
| Total Land Value | $1,275 | $975 | $975 | $975 | $975 | $975 | $975 |
| Total Property Value | $104,663 | $99,609 | $95,117 | $87,359 | $84,198 | $83,946 | $80,553 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $362 |
| Net Assessed Value | $104,663 | $99,609 | $95,117 | $87,359 | $84,198 | $83,946 | $80,191 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, D30M - DET GARAGE, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D30M | M02 | 342 | $8,659 | 1958 | 1958 | 100.00% | 50.00% | 50.00% | $4,330 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 24.68%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $79,687 .003500 $278.90 4.72% | $76,094 .003500 $266.33 8.88% | $69,887 .003500 $244.60 -0.51% | $67,358 .003650 $245.86 0.30% | $67,157 .003650 $245.12 4.68% | $64,153 .003650 $234.16 1.14% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 -100.00% | $29,887 .011779 $352.04 -29.44% | $42,358 .011779 $498.94 0.48% | $42,157 .011779 $496.58 7.67% | $39,153 .011779 $461.19 8.17% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $89,648 .001004 $89.98 18.46% | $85,605 .000887 $75.96 -12.12% | $78,623 .001099 $86.44 -23.96% | $75,778 .001500 $113.67 0.30% | $75,551 .001500 $113.33 39.31% | $72,172 .001127 $81.35 9.99% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $79,687 .001769 $140.96 7.91% | $76,094 .001717 $130.63 -0.92% | $69,887 .001886 $131.84 -2.97% | $67,358 .002017 $135.88 7.08% | $67,157 .001890 $126.90 5.90% | $64,153 .001868 $119.83 2.91% |
CITY OF GOLDSMITH Tax Value Tax Rate Tax % Change | $99,609 .001915 $190.76 10.10% | $95,117 .001822 $173.26 8.31% | $87,359 .001831 $159.96 33.34% | $84,198 .001425 $119.96 55.89% | $83,946 .000917 $76.95 -15.43% | $80,191 .001135 $90.99 2.03% |
| TOTAL CALCULATED TAX AMOUNT | $700.60 | $646.18 | $974.88 | $1,114.31 | $1,058.88 | $987.52 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.