Parcel 11700.04012.00000
Owners
BROWN THOMAS R & BROWN OLIN
PO BOX 405
GOLDSMITH, TX 79741-0405
Parcel Summary
| Location | 321 S GOLDSMITH ST GOLDSMITH 79741 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .2296 |
| Block | 71 |
| Last Sale Date | 03/09/2018 |
| Last Sale Instrument | 2018-00003561 |
| Subdivision | GOLDSMITH [11700] |
Legal Description
GOLDSMITHBLOCK 71
LOTS 9-12
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $73,467 |
| Total Land Value | $1,700 |
| Total Property Value | $75,167 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $75,167 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $73,708 | $73,498 | $73,936 | $74,331 | $72,062 | $71,707 | $68,477 |
| Total Land Value | $1,700 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 |
| Total Property Value | $75,408 | $74,798 | $75,236 | $75,631 | $73,362 | $73,007 | $69,777 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $75,408 | $74,798 | $75,236 | $75,631 | $73,362 | $73,007 | $69,777 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR3V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3V | M02 | 400 | $3,772 | 1993 | 1993 | 100.00% | 25.00% | 75.00% | $2,829 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 120 | $1,183 | 1993 | 1993 | 100.00% | 25.00% | 75.00% | $887 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR3C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3C | M02 | 180 | $2,443 | 1993 | 1993 | 100.00% | 25.00% | 75.00% | $1,832 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S21M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S21M | 160 | $1,350 | 1993 | 1993 | 100.00% | 25.00% | 75.00% | $1,012 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR4V - COVER, FRAME
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 3.29%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $74,798 .003500 $261.79 -0.58% | $75,236 .003500 $263.33 -0.52% | $75,631 .003500 $264.71 -1.14% | $73,362 .003650 $267.77 0.48% | $73,007 .003650 $266.48 4.63% | $69,777 .003650 $254.69 35.50% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $74,798 .010140 $758.45 -0.58% | $75,236 .010140 $762.89 -14.37% | $75,631 .011779 $890.87 3.09% | $73,362 .011779 $864.15 0.49% | $73,007 .011779 $859.96 4.63% | $69,777 .011779 $821.92 187.47% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $74,798 .001004 $75.08 12.46% | $75,236 .000887 $66.76 -19.71% | $75,631 .001099 $83.15 -24.44% | $73,362 .001500 $110.04 0.48% | $73,007 .001500 $109.51 39.24% | $69,777 .001127 $78.65 31.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $74,798 .001769 $132.31 2.45% | $75,236 .001717 $129.15 -9.48% | $75,631 .001886 $142.67 -3.59% | $73,362 .002017 $147.99 7.27% | $73,007 .001890 $137.96 5.85% | $69,777 .001868 $130.34 37.88% |
CITY OF GOLDSMITH Tax Value Tax Rate Tax % Change | $74,798 .001915 $143.25 4.53% | $75,236 .001822 $137.04 -1.05% | $75,631 .001831 $138.49 32.50% | $73,362 .001425 $104.52 56.19% | $73,007 .000917 $66.92 -15.47% | $69,777 .001135 $79.17 9.37% |
| TOTAL CALCULATED TAX AMOUNT | $1,370.88 | $1,359.17 | $1,519.89 | $1,494.47 | $1,440.83 | $1,364.77 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.