Parcel 12500.01030.00000
Owners
DELAO RODOLFO
2502 JUDY AVE
ODESSA, TX 79764-2434
Parcel Summary
| Location | 2502 JUDY AVE ODESSA 79764 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | .3444 |
| Block | 3 |
| Subdivision | GREENFIELD ACRES [12500] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
GREENFIELD ACRESBLOCK 3
W 75 OF S 200 OF LOT 20
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $109,860 |
| Total Land Value | $7,050 |
| Total Property Value | $116,910 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $116,910 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $115,829 | $92,064 | $92,175 | $91,508 | $88,222 | $91,557 | $47,500 |
| Total Land Value | $7,050 | $7,050 | $7,050 | $7,050 | $2,550 | $2,550 | $2,550 |
| Total Property Value | $122,879 | $99,114 | $99,225 | $98,558 | $90,772 | $94,107 | $50,050 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $11,642 | $20,092 | $27,387 | $33,251 | $31,402 | $40,134 | $984 |
| Net Assessed Value | $111,237 | $79,022 | $71,838 | $65,307 | $59,370 | $53,973 | $49,066 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR3C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3C | M02 | 334 | $4,162 | 2017 | 2017 | 100.00% | 10.00% | 90.00% | $3,746 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR3C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3C | M02 | 160 | $1,994 | 2017 | 2017 | 100.00% | 10.00% | 90.00% | $1,795 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S40M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S40M | 225 | $2,599 | 2017 | 2017 | 100.00% | 10.00% | 90.00% | $2,339 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S40M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S40M | 192 | $2,218 | 2017 | 2017 | 100.00% | 10.00% | 90.00% | $1,996 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S40M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S40M | 192 | $2,218 | 2016 | 2016 | 100.00% | 10.00% | 90.00% | $1,996 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FRAME
Building # 1, Section # 8, FRAME
Building # 1, Section # 9
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 30.57%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $63,218 .003500 $221.26 10.00% | $57,470 .003500 $201.15 10.00% | $52,246 .003500 $182.86 5.48% | $47,496 .003650 $173.36 10.00% | $43,178 .003650 $157.60 10.00% | $39,253 .003650 $143.27 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 -100.00% | $12,246 .011779 $144.25 -45.56% | $22,496 .011779 $264.98 23.75% | $18,178 .011779 $214.12 27.54% | $14,253 .011779 $167.89 22.81% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $71,120 .001004 $71.39 24.44% | $64,654 .000887 $57.37 -11.22% | $58,776 .001099 $64.62 -19.38% | $53,433 .001500 $80.15 10.01% | $48,576 .001500 $72.86 46.69% | $44,066 .001127 $49.67 11.27% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $63,218 .001769 $111.82 13.34% | $57,470 .001717 $98.66 0.10% | $52,246 .001886 $98.56 2.87% | $47,496 .002017 $95.81 17.43% | $43,178 .001890 $81.59 11.28% | $39,253 .001868 $73.32 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $404.47 | $357.18 | $490.29 | $614.30 | $526.17 | $434.15 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.