Parcel 12500.02010.01100
Owners
WESTFALL WANDA
2312 JOHN AVE
ODESSA, TX 79764-2617
Parcel Summary
Location | 2115 JUDY AVE |
---|---|
Use Code | C4: Drill Site/Drainage Easement/Common Area |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 10 |
Acreage | .7549 |
Block | 6 |
Subdivision | GREENFIELD ACRES [12500] |
Legal Description
GREENFIELD ACRESBLOCK 6
0.7549 ACRE DRILL SITE OUT OF LOT 10 LESS 200 X
220 TRACT
ZZZ - WESTFALL MOBILE HOME PARK
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Land Value | $100 |
Total Property Value | $100 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $100 |
Value History
2024 | 2023 | |
---|---|---|
Total Building Value | $0 | $0 |
Total Land Value | $100 | $100 |
Total Property Value | $100 | $100 |
Special Use Appraisal | $0 | $0 |
Cap Loss | $0 | $0 |
Net Assessed Value | $100 | $100 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 |
---|---|
ECTOR COUNTY | $100 .003500 $0.35 0.00% |
ECTOR COUNTY I S D | $100 .010140 $1.01 0.00% |
ECTOR CO HOSPITAL DIST | $100 .001004 $0.10 0.00% |
ODESSA COLLEGE | $100 .001769 $0.18 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1.64 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.