Parcel 13600.01749.00000
Owners
HUDSON CHRISTOPHER
2906 CATALINA DR
ODESSA, TX 79764-1604
Parcel Summary
Location | 2906 CATALINA DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1928 |
Block | 14 |
Last Sale Date | 05/31/2018 |
Last Sale Instrument | 2018-00008618 |
Subdivision | HARRISDALE [13600] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
HARRISDALEBLOCK 14
LOT 39
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $152,735 |
Total Land Value | $12,516 |
Total Property Value | $165,251 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $165,251 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $145,530 | $138,608 | $134,457 | $124,588 | $131,566 | $125,295 |
Total Land Value | $12,516 | $12,516 | $10,752 | $10,752 | $5,712 | $5,712 |
Total Property Value | $158,046 | $151,124 | $145,209 | $135,340 | $137,278 | $131,007 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $892 |
Net Assessed Value | $158,046 | $151,124 | $145,209 | $135,340 | $137,278 | $130,115 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4A - RESIDENCE ATTC GAR, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $126,437 .004663 $589.54 0.00% | $120,899 .004838 $584.90 0.00% | $116,167 .004838 $562.01 0.00% | $108,272 .004771 $516.58 0.00% | $109,821 .004771 $523.97 0.00% | $104,092 .004766 $496.10 0.00% |
ECTOR COUNTY | $126,437 .003500 $442.53 0.00% | $120,899 .003500 $423.15 0.00% | $116,167 .003500 $406.58 0.00% | $108,272 .003650 $395.19 0.00% | $109,821 .003650 $400.85 0.00% | $104,092 .003650 $379.94 0.00% |
ECTOR COUNTY I S D | $26,437 .010140 $268.07 0.00% | $20,899 .010140 $211.92 0.00% | $76,167 .011779 $897.19 0.00% | $83,272 .011779 $980.88 0.00% | $84,821 .011779 $999.12 0.00% | $79,092 .011779 $931.64 0.00% |
ECTOR CO HOSPITAL DIST | $142,241 .001004 $142.77 0.00% | $136,012 .000887 $120.68 0.00% | $130,688 .001099 $143.68 0.00% | $121,806 .001500 $182.71 0.00% | $123,548 .001500 $185.32 0.00% | $117,103 .001127 $132.00 0.00% |
ODESSA COLLEGE | $126,437 .001769 $223.65 0.00% | $120,899 .001717 $207.54 0.00% | $116,167 .001886 $219.14 0.00% | $108,272 .002017 $218.41 0.00% | $109,821 .001890 $207.52 0.00% | $104,092 .001868 $194.43 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,666.56 | $1,548.19 | $2,228.60 | $2,293.77 | $2,316.78 | $2,134.11 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.