Parcel 13600.02310.00000
Owners
WATSON WILLIAM WARD
2730 CATALINA DR
ODESSA, TX 79764-1601
Parcel Summary
Location | 2730 CATALINA DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1653 |
Block | 16 |
Subdivision | HARRISDALE [13600] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
HARRISDALEBLOCK 16
LOT 40
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $100,755 |
Total Land Value | $10,728 |
Total Property Value | $111,483 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $111,483 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $96,849 | $92,380 | $89,775 | $83,200 | $80,581 | $76,727 |
Total Land Value | $10,728 | $10,728 | $9,216 | $9,216 | $4,896 | $4,896 |
Total Property Value | $107,577 | $103,108 | $98,991 | $92,416 | $85,477 | $81,623 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $220 |
Net Assessed Value | $107,577 | $103,108 | $98,991 | $92,416 | $85,477 | $81,403 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR4A | M01 | 297 | $17,600 | 1958 | 1958 | 100.00% | 45.00% | 55.00% | $9,680 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 60 | $481 | 1995 | 1995 | 100.00% | 25.00% | 75.00% | $361 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR3V - COVER, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $71,062 .004663 $331.34 0.00% | $67,486 .004838 $326.49 0.00% | $64,193 .004838 $310.56 0.00% | $58,933 .004771 $281.18 0.00% | $53,382 .004771 $254.69 0.00% | $50,122 .004766 $238.88 0.00% |
ECTOR COUNTY | $61,062 .003500 $213.72 0.00% | $57,486 .003500 $201.20 0.00% | $54,193 .003500 $189.68 0.00% | $48,933 .003650 $178.61 0.00% | $43,382 .003650 $158.34 0.00% | $40,122 .003650 $146.45 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $29,193 .011779 $343.87 0.00% | $38,933 .011779 $458.60 0.00% | $33,382 .011779 $393.21 0.00% | $30,122 .011779 $354.81 0.00% |
ECTOR CO HOSPITAL DIST | $71,819 .001004 $72.09 0.00% | $67,797 .000887 $60.16 0.00% | $64,092 .001099 $70.46 0.00% | $58,174 .001500 $87.26 0.00% | $51,929 .001500 $77.89 0.00% | $48,263 .001127 $54.40 0.00% |
ODESSA COLLEGE | $46,062 .001769 $81.48 0.00% | $62,486 .001717 $107.27 0.00% | $59,193 .001886 $111.66 0.00% | $53,933 .002017 $108.80 0.00% | $48,382 .001890 $91.43 0.00% | $45,122 .001868 $84.28 0.00% |
TOTAL CALCULATED TAX AMOUNT | $698.63 | $695.12 | $1,026.23 | $1,114.45 | $975.56 | $878.82 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.