Parcel 13600.02400.00000
Owners
SPRABARY MARIE-ROSE
2711 CATALINA DR
ODESSA, TX 79764-1601
Parcel Summary
Location | 2711 CATALINA DR ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1653 |
Block | 17 |
Last Sale Date | 05/11/2021 |
Last Sale Instrument | 2021-9828 |
Subdivision | HARRISDALE [13600] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
HARRISDALEBLOCK 17
LOT 8
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $128,718 |
Total Land Value | $10,728 |
Total Property Value | $139,446 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $139,446 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $122,471 | $116,718 | $110,180 | $102,223 | $101,302 | $96,151 |
Total Land Value | $10,728 | $10,728 | $9,216 | $9,216 | $4,896 | $4,896 |
Total Property Value | $133,199 | $127,446 | $119,396 | $111,439 | $106,198 | $101,047 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $525 |
Net Assessed Value | $133,199 | $127,446 | $119,396 | $111,439 | $106,198 | $100,522 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4C - COV PATIO, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR4C | M01 | 176 | $5,292 | 1958 | 1958 | 100.00% | 45.00% | 55.00% | $2,911 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 72 | $734 | 2001 | 2001 | 100.00% | 20.00% | 80.00% | $587 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S20M - STORAGE
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $91,559 .004663 $426.92 0.00% | $86,957 .004838 $420.69 0.00% | $80,517 .004838 $389.53 0.00% | $74,154 .004771 $353.80 0.00% | $69,958 .004771 $333.78 0.00% | $65,418 .004766 $311.78 0.00% |
ECTOR COUNTY | $81,559 .003500 $285.46 0.00% | $76,957 .003500 $269.35 0.00% | $70,517 .003500 $246.81 0.00% | $64,154 .003650 $234.16 0.00% | $59,958 .003650 $218.85 0.00% | $55,418 .003650 $202.28 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $45,517 .011779 $536.15 0.00% | $54,154 .011779 $637.89 0.00% | $49,958 .011779 $588.47 0.00% | $45,418 .011779 $534.99 0.00% |
ECTOR CO HOSPITAL DIST | $94,879 .001004 $95.23 0.00% | $89,701 .000887 $79.59 0.00% | $82,456 .001099 $90.65 0.00% | $75,299 .001500 $112.95 0.00% | $70,578 .001500 $105.87 0.00% | $65,470 .001127 $73.80 0.00% |
ODESSA COLLEGE | $66,559 .001769 $117.73 0.00% | $81,957 .001717 $140.69 0.00% | $75,517 .001886 $142.46 0.00% | $69,154 .002017 $139.50 0.00% | $64,958 .001890 $122.75 0.00% | $60,418 .001868 $112.85 0.00% |
TOTAL CALCULATED TAX AMOUNT | $925.34 | $910.32 | $1,405.60 | $1,478.30 | $1,369.72 | $1,235.70 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.