Parcel 13700.05110.00000
Owners
MENDEZ ISMAEL GONZALES JR
834 N AVENUE K
ODESSA, TX 79763-3132
Parcel Summary
Location | 834 N AVENUE K |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 70 |
Acreage | 1.3200 |
Block | 35 |
Last Sale Date | 06/12/2017 |
Last Sale Instrument | 2017-00008772 |
Subdivision | HENDERSON [13700] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
HENDERSONBLOCK 35
LOTS 6-7
LAB# HWC0081475 - ELECTED AS REAL PROPERTY
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $99,195 |
Total Land Value | $39,674 |
Total Property Value | $138,869 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $138,869 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $99,432 | $99,432 | $98,908 | $98,856 | $98,843 | $92,819 |
Total Land Value | $39,099 | $39,099 | $24,725 | $24,725 | $24,725 | $24,725 |
Total Property Value | $138,531 | $138,531 | $123,633 | $123,581 | $123,568 | $117,544 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $2,535 | $0 | $0 | $5,768 | $10,453 |
Net Assessed Value | $138,531 | $135,996 | $123,633 | $123,581 | $117,800 | $107,091 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 160 | $1,074 | 1980 | 1980 | 100.00% | 35.00% | 65.00% | $698 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 160 | $1,418 | 1970 | 1970 | 100.00% | 40.00% | 60.00% | $851 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, D41M - DET GARAGE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
D41M | M02 | 256 | $8,451 | 1970 | 1970 | 100.00% | 40.00% | 60.00% | $5,071 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 63 | $423 | 2000 | 2000 | 100.00% | 20.00% | 80.00% | $338 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR2V - COVER, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 2.00 | $10,500 | 1901 | $21,000 | 100% | $21,000 | $21,000 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $110,825 .003500 $387.89 0.00% | $108,797 .003500 $380.79 0.00% | $98,906 .003500 $346.17 0.00% | $98,865 .003650 $360.86 0.00% | $94,240 .003650 $343.98 0.00% | $85,673 .003650 $312.71 0.00% |
ECTOR COUNTY I S D | $10,825 .010140 $109.77 0.00% | $8,797 .010140 $89.20 0.00% | $58,906 .011779 $693.87 0.00% | $73,865 .011779 $870.07 0.00% | $69,240 .011779 $815.59 0.00% | $60,673 .011779 $714.68 0.00% |
ECTOR CO HOSPITAL DIST | $124,678 .001004 $125.14 0.00% | $122,396 .000887 $108.60 0.00% | $111,270 .001099 $122.33 0.00% | $111,223 .001500 $166.83 0.00% | $106,020 .001500 $159.03 0.00% | $96,382 .001127 $108.64 0.00% |
ECTOR COUNTY UTILITY DIST | $124,678 .000000 $0.00 0.00% | $122,396 .000993 $121.53 0.00% | $111,270 .000993 $110.48 0.00% | $111,223 .000993 $110.43 0.00% | $106,020 .000958 $101.58 0.00% | $96,382 .000947 $91.24 0.00% |
ODESSA COLLEGE | $110,825 .001769 $196.04 0.00% | $108,797 .001717 $186.77 0.00% | $98,906 .001886 $186.58 0.00% | $98,865 .002017 $199.43 0.00% | $94,240 .001890 $178.08 0.00% | $85,673 .001868 $160.03 0.00% |
TOTAL CALCULATED TAX AMOUNT | $818.84 | $886.89 | $1,459.43 | $1,707.62 | $1,598.26 | $1,387.30 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.