Parcel 14000.00340.00000
Owners
SHOWBOY HOMES LLC
7007 LONGFELLOW RANCH RD
ODESSA, TX 79765-2336
Parcel Summary
Location | 2100 N WASHINGTON AVE ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .2121 |
Block | 6 |
Last Sale Date | 09/20/2022 |
Last Sale Instrument | 2022-00018988 |
Subdivision | HIGHLAND PARK [14000] |
Legal Description
HIGHLAND PARKBLOCK 6
LOT 14
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $111,407 |
Total Land Value | $17,648 |
Total Property Value | $129,055 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $129,055 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $109,801 | $105,319 | $100,606 | $96,831 | $93,927 | $89,948 |
Total Land Value | $11,827 | $11,827 | $11,827 | $11,827 | $11,827 | $11,827 |
Total Property Value | $121,628 | $117,146 | $112,433 | $108,658 | $105,754 | $101,775 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $121,628 | $117,146 | $112,433 | $108,658 | $105,754 | $101,775 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S40M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S40M | 152 | $1,756 | 1948 | 1948 | 100.00% | 50.00% | 50.00% | $878 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4A | M02 | 260 | $10,361 | 1948 | 1948 | 100.00% | 50.00% | 50.00% | $5,180 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2M - RESIDENCE, FRAME
Building # 1, Section # 5, FR4V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4V | M02 | 240 | $2,726 | 1948 | 1948 | 100.00% | 50.00% | 50.00% | $1,363 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 96 | $769 | 1991 | 1991 | 100.00% | 30.00% | 70.00% | $538 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 88 | $1,517 | 1948 | 1948 | 100.00% | 50.00% | 50.00% | $758 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, FR4C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $121,628 .004663 $567.12 0.00% | $117,146 .004838 $566.74 0.00% | $112,433 .004838 $543.94 0.00% | $108,658 .004771 $518.42 0.00% | $105,755 .004771 $504.57 0.00% | $101,775 .004766 $485.06 0.00% |
ECTOR COUNTY | $121,628 .003500 $425.70 0.00% | $117,146 .003500 $410.01 0.00% | $112,433 .003500 $393.52 0.00% | $108,658 .003650 $396.60 0.00% | $105,755 .003650 $386.01 0.00% | $101,775 .003650 $371.48 0.00% |
ECTOR COUNTY I S D | $121,628 .010140 $1,233.31 0.00% | $117,146 .010140 $1,187.86 0.00% | $112,433 .011779 $1,324.37 0.00% | $108,658 .011779 $1,279.90 0.00% | $105,755 .011779 $1,245.71 0.00% | $101,775 .011779 $1,198.83 0.00% |
ECTOR CO HOSPITAL DIST | $121,628 .001004 $122.08 0.00% | $117,146 .000887 $103.94 0.00% | $112,433 .001099 $123.61 0.00% | $108,658 .001500 $162.99 0.00% | $105,755 .001500 $158.63 0.00% | $101,775 .001127 $114.72 0.00% |
ODESSA COLLEGE | $121,628 .001769 $215.14 0.00% | $117,146 .001717 $201.10 0.00% | $112,433 .001886 $212.10 0.00% | $108,658 .002017 $219.19 0.00% | $105,755 .001890 $199.84 0.00% | $101,775 .001868 $190.11 0.00% |
TOTAL CALCULATED TAX AMOUNT | $2,563.35 | $2,469.65 | $2,597.54 | $2,577.10 | $2,494.76 | $2,360.20 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.