Parcel 14632.00149.01000
Owners
GARCIA FEDERICO III
6982 CIRCLE CROSS RD
ODESSA, TX 79765-2208
Parcel Summary
| Location | 6982 CIRCLE CROSS RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 20 |
| Acreage | 0.180 |
| Block | 4 |
| Last Sale Date | 06/18/2020 |
| Last Sale Instrument | 2020-10718 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 4
LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $403,370 |
| Total Land Value | $37,009 |
| Total Property Value | $440,379 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $440,379 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $391,532 | $358,515 | $351,499 | $339,140 | $326,085 | $326,951 |
| Total Land Value | $37,009 | $28,305 | $28,305 | $28,305 | $28,305 | $28,305 |
| Total Property Value | $428,541 | $386,820 | $379,804 | $367,445 | $354,390 | $355,256 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $3,039 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $425,502 | $386,820 | $379,804 | $367,445 | $354,390 | $355,256 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6C - COV PATIO, BRICK
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 108 | $3,570 | 2015 | 2015 | 100.00% | 5.00% | 95.00% | $3,392 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.