Parcel 14632.01223.00000
Owners
DIAZ MARCOS C JR
7401 ORION RD
ODESSA, TX 79765-0001
Parcel Summary
| Location | 7401 ORION RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .2600 |
| Block | 42 |
| Last Sale Date | 09/22/2020 |
| Last Sale Instrument | 2020-17871 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 42
LOT 23
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $334,645 |
| Total Land Value | $53,457 |
| Total Property Value | $388,102 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $388,102 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $334,645 | $318,324 | $321,958 | $301,630 | $290,027 | $0 |
| Total Land Value | $53,457 | $40,885 | $40,885 | $40,885 | $40,885 | $40,885 |
| Total Property Value | $388,102 | $359,209 | $362,843 | $342,515 | $330,912 | $40,885 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $388,102 | $359,209 | $362,843 | $342,515 | $330,912 | $40,885 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 437 | $23,904 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $22,709 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 76 | $2,416 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $2,295 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 849.25%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $287,367 .004663 $1,339.92 -4.59% | $290,274 .004838 $1,404.32 5.93% | $274,012 .004838 $1,325.65 5.78% | $262,664 .004771 $1,253.21 542.44% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $287,367 .003500 $1,005.78 -1.00% | $290,274 .003500 $1,015.96 5.94% | $274,012 .003500 $959.04 0.03% | $262,664 .003650 $958.72 542.44% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $187,367 .010140 $1,899.90 -1.53% | $190,274 .010140 $1,929.38 -30.01% | $234,012 .011779 $2,756.47 -1.54% | $237,664 .011779 $2,799.49 481.30% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $323,288 .001004 $324.49 11.99% | $326,559 .000887 $289.75 -14.51% | $308,263 .001099 $338.91 -23.54% | $295,497 .001500 $443.25 622.73% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $287,367 .001769 $508.31 2.01% | $290,274 .001717 $498.30 -3.60% | $274,012 .001886 $516.90 -2.44% | $262,664 .002017 $529.85 585.80% |
| TOTAL CALCULATED TAX AMOUNT | $5,078.40 | $5,137.71 | $5,896.97 | $5,984.52 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.