Parcel 14632.01313.00000
Owners
HEREDIA GUNTER JOAN GOMEZ
6934 CHAROLAIS RD
ODESSA, TX 79765-2457
Parcel Summary
| Location | 6934 CHAROLAIS RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .1300 |
| Block | 43 |
| Last Sale Date | 09/08/2021 |
| Last Sale Instrument | 2021-19149 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 43
LOT 13
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $322,239 |
| Total Land Value | $26,728 |
| Total Property Value | $348,967 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $348,967 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $322,239 | $316,296 | $310,110 | $290,491 | $0 | $0 |
| Total Land Value | $26,728 | $20,443 | $20,443 | $20,443 | $20,443 | $20,443 |
| Total Property Value | $348,967 | $336,739 | $330,553 | $310,934 | $20,443 | $20,443 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $348,967 | $336,739 | $330,553 | $310,934 | $20,443 | $20,443 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 400 | $23,932 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $22,735 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 162 | $5,150 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $4,892 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 1,607.02%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $269,391 .004663 $1,256.10 -1.82% | $264,442 .004838 $1,279.35 6.31% | $248,747 .004838 $1,203.42 1,133.77% | $20,443 .004771 $97.54 0.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $269,391 .003500 $942.87 1.87% | $264,442 .003500 $925.55 6.31% | $248,747 .003500 $870.61 1,066.72% | $20,443 .003650 $74.62 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $169,391 .010140 $1,717.62 3.01% | $164,442 .010140 $1,667.44 -32.19% | $208,747 .011779 $2,458.87 921.13% | $20,443 .011779 $240.80 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $303,065 .001004 $304.20 15.24% | $297,498 .000887 $263.97 -14.20% | $279,841 .001099 $307.66 903.46% | $20,443 .001500 $30.66 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $269,391 .001769 $476.52 4.97% | $264,442 .001717 $453.96 -3.26% | $248,747 .001886 $469.24 1,037.83% | $20,443 .002017 $41.24 6.76% |
| TOTAL CALCULATED TAX AMOUNT | $4,697.31 | $4,590.27 | $5,309.80 | $484.86 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.