Parcel 14632.01361.00000
Owners
HUERTA ADOLFO
7 CHAROLAIS RD
ODESSA, TX 79765-2460
Parcel Summary
Location | 7 CHAROLAIS RD ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 20 |
Acreage | .1400 |
Block | 45 |
Last Sale Date | 04/23/2024 |
Last Sale Instrument | 2024-00006910 |
Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 45
LOT 1
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $345,109 |
Total Land Value | $28,784 |
Total Property Value | $373,893 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $373,893 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $329,768 | $333,509 | $315,120 | $181,804 | $0 |
Total Land Value | $22,015 | $22,015 | $22,015 | $22,015 | $22,015 |
Total Property Value | $351,783 | $355,524 | $337,135 | $203,819 | $22,015 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $351,783 | $355,524 | $337,135 | $203,819 | $22,015 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6A | M01 | 462 | $25,271 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $24,007 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6C | M01 | 28 | $890 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $846 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $273,926 .004663 $1,277.25 0.00% | $276,919 .004838 $1,339.71 0.00% | $262,208 .004838 $1,268.54 0.00% | $203,819 .004771 $972.45 0.00% |
ECTOR COUNTY | $273,926 .003500 $958.74 0.00% | $276,919 .003500 $969.22 0.00% | $262,208 .003500 $917.73 0.00% | $203,819 .003650 $743.94 0.00% |
ECTOR COUNTY I S D | $173,926 .010140 $1,763.61 0.00% | $176,919 .010140 $1,793.96 0.00% | $222,208 .011779 $2,617.43 0.00% | $203,819 .011779 $2,400.82 0.00% |
ECTOR CO HOSPITAL DIST | $309,105 .001004 $310.26 0.00% | $312,472 .000887 $277.25 0.00% | $295,921 .001099 $325.34 0.00% | $203,819 .001500 $305.73 0.00% |
ODESSA COLLEGE | $273,926 .001769 $484.54 0.00% | $276,919 .001717 $475.38 0.00% | $262,208 .001886 $494.64 0.00% | $203,819 .002017 $411.15 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,794.40 | $4,855.52 | $5,623.68 | $4,834.09 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.