Parcel 14632.01384.00000
Owners
AVILA JULIO CESAR TOVAR
13 VALLEY RD
ODESSA, TX 79765-2456
Parcel Summary
Location | 13 VALLEY RD ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 20 |
Acreage | .1300 |
Block | 45 |
Last Sale Date | 06/02/2021 |
Last Sale Instrument | 2021-11714 |
Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 45
LOT 24
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $292,114 |
Total Land Value | $26,728 |
Total Property Value | $318,842 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $318,842 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $281,755 | $284,957 | $264,347 | $97,608 | $0 |
Total Land Value | $20,443 | $20,443 | $20,443 | $20,443 | $20,443 |
Total Property Value | $302,198 | $305,400 | $284,790 | $118,051 | $20,443 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $302,198 | $305,400 | $284,790 | $118,051 | $20,443 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6A | M01 | 400 | $23,932 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $22,735 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6C | M01 | 40 | $1,272 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $1,208 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $302,198 .004663 $1,409.07 0.00% | $305,400 .004838 $1,477.50 0.00% | $284,790 .004838 $1,377.79 0.00% | $118,051 .004771 $563.24 0.00% |
ECTOR COUNTY | $302,198 .003500 $1,057.69 0.00% | $305,400 .003500 $1,068.90 0.00% | $284,790 .003500 $996.77 0.00% | $118,051 .003650 $430.89 0.00% |
ECTOR COUNTY I S D | $302,198 .010140 $3,064.29 0.00% | $305,400 .010140 $3,096.76 0.00% | $284,790 .011779 $3,354.60 0.00% | $118,051 .011779 $1,390.55 0.00% |
ECTOR CO HOSPITAL DIST | $302,198 .001004 $303.33 0.00% | $305,400 .000887 $270.98 0.00% | $284,790 .001099 $313.10 0.00% | $118,051 .001500 $177.08 0.00% |
ODESSA COLLEGE | $302,198 .001769 $534.55 0.00% | $305,400 .001717 $524.27 0.00% | $284,790 .001886 $537.24 0.00% | $118,051 .002017 $238.14 0.00% |
TOTAL CALCULATED TAX AMOUNT | $6,368.93 | $6,438.41 | $6,579.50 | $2,799.90 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.