Parcel 14632.01407.00000
Owners
VILLARREAL JAY & NATALIE HERNANDEZ
7016 HOLSTEIN CT
ODESSA, TX 79765-2459
Parcel Summary
| Location | 7016 HOLSTEIN CT ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .3000 |
| Block | 46 |
| Last Sale Date | 12/15/2020 |
| Last Sale Instrument | 2020-23940 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 46
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $353,335 |
| Total Land Value | $61,681 |
| Total Property Value | $415,016 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $415,016 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $349,107 | $333,772 | $337,559 | $318,819 | $306,564 | $0 |
| Total Land Value | $61,681 | $47,175 | $47,175 | $47,175 | $47,175 | $47,175 |
| Total Property Value | $410,788 | $380,947 | $384,734 | $365,994 | $353,739 | $47,175 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $410,788 | $380,947 | $384,734 | $365,994 | $353,739 | $47,175 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 571 | $31,234 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $29,672 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 60 | $1,907 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $1,812 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 25 | $795 | 2020 | 2020 | 100.00% | 5.00% | 95.00% | $755 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 770.77%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $304,758 .004663 $1,421.01 -4.57% | $307,787 .004838 $1,489.05 5.12% | $292,795 .004838 $1,416.52 4.91% | $282,992 .004771 $1,350.20 499.88% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $304,758 .003500 $1,066.65 -0.98% | $307,787 .003500 $1,077.25 5.12% | $292,795 .003500 $1,024.78 -0.79% | $282,992 .003650 $1,032.92 499.87% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $204,758 .010140 $2,076.25 -1.46% | $207,787 .010140 $2,106.96 -29.24% | $252,795 .011779 $2,977.72 -2.01% | $257,992 .011779 $3,038.94 446.89% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $342,852 .001004 $344.13 12.01% | $346,261 .000887 $307.23 -15.16% | $329,395 .001099 $362.14 -24.17% | $318,366 .001500 $477.55 574.89% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $304,758 .001769 $539.08 2.03% | $307,787 .001717 $528.37 -4.34% | $292,795 .001886 $552.34 -3.24% | $282,992 .002017 $570.86 540.41% |
| TOTAL CALCULATED TAX AMOUNT | $5,447.12 | $5,508.86 | $6,333.50 | $6,470.47 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.