Parcel 14632.01714.00000
Owners
LOPEZ AURELIO III & LAURA SOTO
7126 COYOTE RD
ODESSA, TX 797652537
Parcel Summary
| Location | 7126 COYOTE RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .2517 |
| Block | 51 |
| Last Sale Date | 04/06/2022 |
| Last Sale Instrument | 2022-00007384 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 51
LOT 14
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $458,950 |
| Total Land Value | $51,750 |
| Total Property Value | $510,700 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $510,700 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $458,950 | $400,420 | $427,960 | $411,183 | $0 |
| Total Land Value | $51,750 | $39,580 | $39,580 | $39,580 | $39,580 |
| Total Property Value | $510,700 | $440,000 | $467,540 | $450,763 | $39,580 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $26,700 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $484,000 | $440,000 | $467,540 | $450,763 | $39,580 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 400 | $23,932 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $22,735 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 128 | $4,069 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $3,866 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 80 | $2,543 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $2,416 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, BR6A - RESIDENCE ATTC GAR, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 | 2022 |
|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $352,000 .004663 $1,641.29 -9.30% | $374,032 .004838 $1,809.53 61.37% | $231,779 .004838 $1,121.33 493.80% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $352,000 .003500 $1,232.00 -5.89% | $374,032 .003500 $1,309.11 61.37% | $231,779 .003500 $811.23 461.52% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $252,000 .010140 $2,555.28 -8.04% | $274,032 .010140 $2,778.68 16.10% | $203,176 .011779 $2,393.25 413.33% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $396,000 .001004 $397.48 6.46% | $420,786 .000887 $373.36 35.24% | $251,118 .001099 $276.08 365.02% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $352,000 .001769 $622.64 -3.03% | $374,032 .001717 $642.09 46.85% | $231,779 .001886 $437.23 447.63% |
| TOTAL CALCULATED TAX AMOUNT | $6,448.69 | $6,912.77 | $5,039.12 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.