Parcel 14632.01763.00000
Owners
LUGO-LEIMBACH MIKA KEALANUI & BORUNDA IRIS G
6 COYOTE CT
ODESSA, TX 79765-2530
Parcel Summary
| Location | 6 COYOTE CT ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .1584 |
| Block | 52 |
| Last Sale Date | 04/27/2022 |
| Last Sale Instrument | 2022-00009036 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 52
LOT 13
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $298,746 |
| Total Land Value | $32,568 |
| Total Property Value | $331,314 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $331,314 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $298,746 | $293,213 | $287,479 | $269,300 | $0 |
| Total Land Value | $32,568 | $24,909 | $24,909 | $24,909 | $24,909 |
| Total Property Value | $331,314 | $318,122 | $312,388 | $294,209 | $24,909 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $331,314 | $318,122 | $312,388 | $294,209 | $24,909 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 400 | $23,932 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $22,735 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 40 | $1,272 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $1,208 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 | 2022 |
|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $242,498 .004663 $1,130.71 -1.76% | $237,910 .004838 $1,150.99 -1.78% | $242,229 .004838 $1,171.88 886.10% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $242,498 .003500 $848.74 1.93% | $237,910 .003500 $832.69 -1.78% | $242,229 .003500 $847.80 832.47% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $142,498 .010140 $1,444.93 3.33% | $137,910 .010140 $1,398.41 -44.80% | $215,051 .011779 $2,533.13 763.34% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $274,310 .001004 $275.33 15.29% | $269,149 .000887 $238.81 -17.16% | $262,219 .001099 $288.29 671.65% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $242,498 .001769 $428.95 5.03% | $237,910 .001717 $408.41 -10.62% | $242,229 .001886 $456.95 809.35% |
| TOTAL CALCULATED TAX AMOUNT | $4,128.66 | $4,029.31 | $5,298.05 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.