Parcel 14632.03054.00000
Owners
LOPES SUMIT JOSEPH & SUVARNA NISHA VINOD
7025 ADENIUM RD
ODESSA, TX 797652584
Parcel Summary
Location | 7025 ADENIUM RD |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 20 |
Acreage | .2070 |
Block | 57 |
Last Sale Date | 02/21/2023 |
Last Sale Instrument | 2023-00002794 |
Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 57
LOT 4
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $388,490 |
Total Land Value | $42,560 |
Total Property Value | $431,050 |
Special Use Appraisal | $0 |
Cap Loss | $30,063 |
Net Assessed Value | $400,987 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $331,983 | $363,693 | $0 |
Total Land Value | $32,551 | $32,551 | $32,551 |
Total Property Value | $364,534 | $396,244 | $32,551 |
Special Use Appraisal | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 |
Net Assessed Value | $364,534 | $396,244 | $32,551 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 |
---|---|---|
CITY OF ODESSA | $291,627 .004663 $1,359.78 0.00% | $396,244 .004838 $1,916.99 0.00% |
ECTOR COUNTY | $291,627 .003500 $1,020.69 0.00% | $396,244 .003500 $1,386.85 0.00% |
ECTOR COUNTY I S D | $191,627 .010140 $1,943.10 0.00% | $396,244 .010140 $4,017.91 0.00% |
ECTOR CO HOSPITAL DIST | $328,081 .001004 $329.30 0.00% | $396,244 .000887 $351.58 0.00% |
ODESSA COLLEGE | $291,627 .001769 $515.85 0.00% | $396,244 .001717 $680.22 0.00% |
TOTAL CALCULATED TAX AMOUNT | $5,168.72 | $8,353.55 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.